Players
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 21 | 16 | 3 | 0 | 0 | 2 | 34 |
2 | Cole Harbour | 22 | 11 | 1 | 0 | 0 | 10 | 32 |
3 | Dartmouth Gold | 19 | 12 | 4 | 0 | 0 | 3 | 27 |
4 | Bedford White | 19 | 11 | 3 | 0 | 0 | 5 | 27 |
5 | Bedford Blue | 20 | 11 | 6 | 0 | 0 | 3 | 25 |
6 | TASA Black | 19 | 9 | 7 | 0 | 0 | 3 | 21 |
7 | TASA Orange | 19 | 9 | 8 | 0 | 0 | 2 | 20 |
8 | Halifax Black | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
9 | East Hants | 21 | 5 | 11 | 0 | 0 | 5 | 15 |
10 | Sackville Black | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
11 | Halifax Red | 19 | 4 | 14 | 0 | 0 | 1 | 9 |
12 | Sackville Orange | 20 | 0 | 19 | 0 | 0 | 1 | 1 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |