Goaltending
2023-2024 Goaltending Incentive
To encourage the continued development of Sackville Flyers Goaltenders, SMHA is offering the following Goaltending Incentives for the 2023-2024 Season:
- U9 - Free Registration ($750) for All Goaltenders
- U11 - Free Registration ($750) for First-Year Goaltenders
- Applies to ALL 2014 Goaltenders
- Applies to First-Time 2013 Goaltenders
- U13 and Older - Free Registration ($750) for First-Time Goaltenders
For ALL incentives noted above, the Player must remain a Goaltender for the entire season. If the Player switches away from Goaltender, the Registration will be pro-rated for the portion of the season remaining.
Please contact Tara McFeters (Finance@FlyersHockey.ca) with questions about this incentive, or to ensure your player's registration is rebated if this incentive applies to them.
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title