League News
U7 Rosters and Icetimes
U7 Groups have been emailed out last night with ice times, they are as follows. All ice times today are at East Coast Varsity Arena
Sackville U7 Devils- Head Coach - Mike Black- Sunday October 8th @ 12:30 pm
First Name | Last Name |
EVA | ABBEY |
JAMES | ALWARD |
BENJAMIN | ANDERSON |
MADISON | BACKER |
BRETON | BARRON |
BRIGITTE | BLAQUIERE |
OLIVER | BRIDEAU |
SULLIVAN | BROOKS |
EVERETT | CARRIGAN |
LOGAN | CLARKE |
LANDON | COLFORD |
RYLEE | CULLEN |
ALEXA | DEGRACE |
HUCK | DEMPSEY |
LINCOLN | DEMPSTER |
JASPER | DENNIS |
OLIVER | DENNIS |
GAVIN | DUFFY |
EMRY | FANCY |
JACOB | FORREST |
ETHAN | HAMILTON |
KADEN | HARTLIN-SNAIR |
GRAYSON | HUNT |
MAX | KENNEDY |
CHASE | LUCAS |
BARRETT | MACDONALD |
WILDER | MARCHAND |
AIDEN | MORSE |
CONOR | MUISE |
LANDON | POWER |
LAWSON | SZETO |
JACE | TUCKER |
NOLAN | WALSH |
Sackville U7 Lightning- Head Coach- Brandon Moore- Sunday, October 8th @ 11:30 am
First Name | Last Name |
BRODY | BANKS |
DYLAN | BARNES |
KYLE | CAMPBELL |
CONNOR | CHAN |
ABEL | COSTARD |
ZACHARY | CRANE |
REID | DALE |
BRAYDEN | FORBES |
ELIAS | GODFREY |
ETHAN | GRADY |
HUDSON | HARDING |
HENRY | HAYES |
OWEN | HICKEY |
NASH | KING |
JAKAB | KONTRA |
LONDON | LANDRY |
ZANE | MACMELLON |
JACK | MCEWEN |
BOWEN | MOORE |
ZAYDEN | MORRIS-WELLS |
FREDERICK MOSES | PALMER |
JAYCE | PATTERSON |
LINCOLN | SAMPSON |
MYLES | SAMPSON |
LUKE | TIMMONS |
JAMESON | WHITEHEAD |
COLTON | WILLIAMS |
BENJAMIN | WOOD |
Sackville U7 Knights- Head Coach- Matt Brown- Sunday, October 8th @ 10:30 am
First Name | Last Name |
SAM | ADAMSKI |
THEO | BROAD |
LUKE | CAMERON |
JORDAN | CARR |
AUSTIN | COOK |
KINSLEY | COSHELL |
SPENCER | CURRAN |
LINCOLN | DOUCET |
ELLIOTT | FARR |
BENNETT | FELIX |
JAYCE | FRASER |
BRADFORD | HOWE |
OWEN | HOWE |
OLIVER | INGRAHAM |
NASH | KEEPING |
SAM | KELAWALA |
BLAKE | KENNEDY |
EMILIA | KRUSZEWSKI |
CRUZ | LAYTON |
JAY | LEGERE |
GRAYSON | LOCKERBY |
LACHLAN | LYALL |
OLIVER MICHAEL | MACDONALD |
JACOB | MCALLISTER |
MICHAEL | O'LEARY |
LIAM | OKEEFE |
EUGENE | PARSONS |
CARTER | ROOP |
BENNETT | THOMAS |
HANES | THOMAS |
THEO | TIMMONS |
Sackville U7 Sharks- Head Coach- TBD- Sunday, October 8th @ 9:30 am
First Name | Last Name |
BLAKE | BEAVER |
MYLES | CALHOUN |
JAMES | CHIASSON |
LINCOLN | DART |
LUCY | FROST |
JULES | HANNA |
BRADY | HOLMES |
WESTON | HUMPHREY-HENDRIKS |
LACHLAN | JERRETT |
SIMON | MACDONALD |
JASPER | MCLAUGHLAN |
BEAU | MCSWEENEY |
DANIEL | MCVICAR |
CALLIE | MEADOWS |
RYLAN | MELVIN |
SULLIVAN | MUELLER |
LAYLA | O'FLAHERTY |
LOWEN | PIKE |
SOPHIA | POLLEY |
NATHAN | RODGERS |
MICAH | RUBERTO |
HUDSON | SABEAN |
COSIMA | SCOTT |
NIXON | SHIELDS |
MAXWELL | SILVER |
FREDERICK | SMITH OLIVER |
TATE | SOMERS |
REID | SPIDLE |
SCOTT | TAYLOR |
MEHKI | TENCH |
REMI | TRECARTIN |
MARK | TURCHIN |
ALEX | WARREN |
COHEN | WHITING |
Oct 8, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close