League News
Exciting News! You asked, and we delivered! Pre-Season Goalie Camp!
SMHA is proud to announce we have just finalized a pre-season goalie camp for our upcoming 2024/25 season.
5 Goalie Sessions at the cost of $125.00 will include the below:
- 3 Sessions with just goalies
- September 4, 2024 – 7:00pm Sackville Sports Stadium
- September 11, 2024 – 7:00pm Sackville Sports Stadium
- September 18, 2024 – 7:00pm Sackville Sports Stadium
- 2 Sessions joining in with the players (Goalie coaches will be available for instruction)
- Player/Goalie session dates will be announced closer to September as we place based on division
In addition to the above goalie sessions, goalies are welcome to attend all 5 pre-season player camps in your division, as the players will need goalies to shoot on.
If you would like to register, please e-mail registration@flyershockey.ca and we will complete your registration. If you have already signed up for pre-season camp as a goalie, we will automatically move you over to the new goalie camp.
As this camp was just finalized, please register right away! Deadline for registration is Friday, August 30th at 11:59pm.
Aug 22, 2024
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Sackville | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | TASA Black | 11 | 7 | 1 | 1 | 0 | 2 | 17 |
4 | East Hants | 11 | 5 | 2 | 1 | 0 | 3 | 14 |
5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
6 | Chebucto | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
10 | Dartmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | Halifax | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
8 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 20 | 2 | 14 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title