League News
Pre-Season Camp & Clinic Registration
Good morning,
As folks are aware, Registration is meant to open at 11:00am this morning.
Some of our volunteers responsible for this are dealing with flooding, and unfortunately we don't have *all* registration ready to open at this time.
This morning it will just be the Pre-Season Camps & Clinics opening for Registration at 11:00am.
Stay tuned for an updated date when Regular Season Registration will open up - hopefully sometime in the coming few days.
Visit the Registration page for more detailed info about 50/50 Credits, etc.
Online Registration: Click Here
- Pre-Season Camps: $150
- Limited Spots Available
- 6 Hours of Ice Time
- Younger Divisions are 6 x 1hr sessions
- Older Divisions are 4 x 1.5hr sessions
- Date Range: Sept 11th - Sept 22nd - Exact Schedule TBA
- U9 - Capacity 72 - There will be a waitlist if needed.
- U11 - Capacity 72 - There will be a waitlist if needed.
- U13 - Capacity 72 - There will be a waitlist if needed.
- U15 - Capacity 48 - There will be a waitlist if needed.
- U18 - Capacity 48 - There will be a waitlist if needed.
- Defence Clinic: $50 (2 x 1hr Sessions)
- Limited Spots Available
- Date Range: Sept 11th - Sept 22nd - Exact Schedule TBA
- U11 Clinic - Capacity 24 - There will be a waitlist if needed.
- U13 Clinic - Capacity 24 - There will be a waitlist if needed.
- SMHA Checking Clinic: $50 (1 x 3hr Session)
- Date: Tuesday, September 5, 2023
- Completion of a Checking Clinic is mandatory prior tryouts for U15 A, U15 AA, U18 A, or U18 AA teams.
- The clinic is open to any new or returning U15/U18 players
- Try Goaltending Clinics
- Cost: Free!
- This is not yet set up in the HCR Registration System
- Check back via the same link in the coming days if your player might be interested in giving Goaltending a try
- We will post another news article & email when this is ready.
Jul 22, 2023
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close