Defence Clinics
The Sackville Flyers Pre-Season Defence Clinics are scheduled as follows:
U11 Defence Clinic
Contact: Craig Foley (RiskManagement@FlyersHockey.ca)
We will need 2-3 goalies per session to shoot on. If interested, contact Craig Foley at the email above.
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U11 Defence Group 1
- Session 1 September 3, 2024 - 5:30pm Sackville Arena
- Session 2 September 16, 2024 - 5:00pm Sackville Sports Stadium
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U11 Defence Group 1 List:
First Name | Last Name |
LUKE | BENNETT |
RYLEE | BERKVENS |
MILA |
BLACKBURN |
DECLAN | BROWN |
COLE | BOUDREAU |
CONNOR | BURKE |
AXEL | FOLEY |
HENRY | FRASER |
MASON | GOLDRING |
BENJAMIN | KUSKE |
LUCAS | MULLINS |
BRADY | REID |
MATTHEW | RYAN |
JACK | TIMMONS |
LOCHLAN | TURLO |
MAXWELL | TURLO |
U11 Defence Group 2
- Session 1 September 9, 2024 - 6:00pm Sackville Sports Stadium
- Session 2 September 16, 2024 - 6:00pm Sackville Sports Stadium
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U11 Defence Group 2 List:
J BRYSON | ASHCROFT |
LUCAS | BELLINGHAM |
LAUCHLIN | BLACK |
ALEXANDER | COPLEY |
EMMA | FOLEY |
ACE | LAYTON |
EMMERSON | LENT |
CONNOR | MACDONALD |
BRONSON | MCLAUGHLIN |
LINDEN | MEZA |
LIAM | MURPHY |
CLARK | TOWNSEND |
MAXWELL | WARREN |
PARKER | YOUNG |
U13 Defence Clinic
-
Contact: Craig Foley (RiskManagement@FlyersHockey.ca)
We will need 2-3 goalies per session to shoot on. If interested, contact Craig Foley at the email above.
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U13 Defence Group 1
- Session 1 September 7, 2024 - 6:00pm Sackville Arena
- Session 2 September 12, 2024 - 5:30pm Sackville Arena
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U13 Defence Group 1 List:
First Name | Last Name |
DOMINICK | BUCKLAND |
NATE | CÔTÉ |
CARSON | CRANIDGE |
COHEN | DODGE |
HARRISON | ELLERBECK |
JACKSON | LATTER |
BRETON | MACDONALD |
BLAKE | MACDONALD |
OWEN | NOWLAN |
JAXEN | PATTERSON |
DECLAN | PEREIRA |
ALEKS | RIVERS |
GRAYSON | SLADE |
JAX | SPENCER |
NATE | SPONAGLE |
U13 Defence Group 2
- Session 1 September 7, 2024 - 7:00pm Sackville Arena
- Session 2 September 12, 2024 - 6:30pm Sackville Arena
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U13 Defence Group 2 List:
First Name | Last Name |
COHEN | BOUTILIER |
BROOKLYN | BUTLER-KEATS |
ISLA | CARSON |
LUCAS | CARSON |
BENJAMIN | CLARKE |
CAMERON | CONNORS |
BENJAMIN | DOUCET |
OWEN | FOLEY |
MACCONNELL | FORSTER |
NATHAN | LERUE |
HENRY | MEADOWS |
LILA | MUNROE |
VINCENT | OUELLETTE |
WILLIAM | SEMINATORE |
OWEN | SURETTE |
JACE | WEYMAN |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
5 | Bedford | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
6 | TASA | 21 | 10 | 6 | 0 | 0 | 5 | 25 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 23 | 4 | 16 | 0 | 0 | 3 | 11 |
12 | South Shore | 22 | 4 | 17 | 0 | 0 | 1 | 9 |
13 | West Hants | 20 | 0 | 18 | 0 | 0 | 2 | 2 |
Modal title