Checking Clinic
The Sackville Flyers Pre-Season Checking Clinic is scheduled as follows:
SMHA Checking Clinic
- Date: Thursday, September 5, 2024
- Location: Sackville Arena
- Time: 4:30pm-7:30pm
- Off-Ice: 4:30-5:30pm @ Sackville Arena Mezzanine
- Arrive early - Be in the Arena Mezzanine wearing gear (no skates) by 4:30pm sharp.
- On Ice: 5:30-7:30pm @ Sackville Arena
- Off-Ice: 4:30-5:30pm @ Sackville Arena Mezzanine
- Completion of a Checking Clinic is mandatory prior tryouts for U15 A, U15 AA, U18 A, or U18 AA teams
- Goaltenders do not need to complete a Checking Clinic.
- The Checking Clinic is open to any new or returning U15/U18 player
Questions can be directed to Kim Gray (VPOperations@FlyersHockey.ca) or Brad Aucoin (VPComp@FlyersHockey.ca)
Player List
First Name | Last Name |
LAWSON | BAKER |
ALEX | BURROWS |
GRAYSON | CLEMENTS |
JAXSON | DAVIS |
JAKE | ELLIOTT |
ETHAN | GOUTHRO |
TANNER | GREENOUGH |
WILLIAM | HARDIE |
ELLIOTT | LEVER |
KAI | MACDONALD |
REID | MACDONALD |
EASTON | MONAGHAN |
COOPER | MUNROE |
LUKE | PELLEY |
LUKE | SILK-BROWN |
GAVIN | SIMPSON |
JAMES | RIEHL |
ERIC | WOLTHERS |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
5 | Bedford | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
6 | TASA | 21 | 10 | 6 | 0 | 0 | 5 | 25 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 23 | 4 | 16 | 0 | 0 | 3 | 11 |
12 | South Shore | 22 | 4 | 17 | 0 | 0 | 1 | 9 |
13 | West Hants | 20 | 0 | 18 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close