U18 Pre-Season Camps
The U18 Pre-Season Camp consists of two groups.
- Contact Info:
-
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
-
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U18 Pre-Season Group 1
- Session 1 September 20, 2024 - 7:00pm Sackville Arena
- Session 2 September 21, 2024 - 8:00pm Sackville Arena
- Session 3 September 22, 2024 - 7:00pm Sackville Arena
- Session 4 September 28, 2024 - 8:00pm Sackville Arena
- Session 5 September 29, 2024 - 8:30pm Sackville Arena
U18 Pre-Season Group 1 List:
First Name | Last Name |
WILLIAM | AYRE |
CARTER | CARPENTER |
SETH | CARRAGHER |
JACOB | COLE |
EMMITT | FOSTON |
JOEY | GAGNON |
RYAN | GARNIER |
NICOLAS | GRANCHELLI |
EVAN | JOHNSON |
OWEN | KILEY |
BRYCE | LANE |
ALEC | MACDONALD |
CARTER | MACKINNON |
CAMERON | MACRAE |
SETH | MCFETERS |
ALEXANDER | MUNROE |
CONNOR | NAUFFTS |
XANDER | NAUFFTS |
BRETT | PASHKOSKI |
NATHAN | RICHARDS |
RYAN | RICHARDS |
JONAH | RICHARDSON |
BROCK | ROGERS |
U18 Pre-Season Group 2
- Session 1 September 19, 2024 - 8:30pm Sackville Arena
- Session 2 September 20, 2024 - 8:00pm Sackville Arena
- Session 3 September 22, 2024 - 8:00pm Sackville Arena
- Session 4 September 26, 2024 - 6:30pm Sackville Arena
- Session 5 September 28, 2024 - 9:00pm Sackville Arena
U18 Pre-Season Group 2 List:
First Name | Last Name |
BLAKE | ANDERSON |
BRENNYN | BEATON |
GAVIN | CLARKE |
OLIVIA | COLE |
EVAN | DEVEAU |
JACKSON | DOLPHIN |
ALIVIA | DOUTHWRIGHT |
NICHOLAS | HOUSE |
RHYS | LANTHIER |
GRADY | MACDONALD |
RYAN | MACLENNAN |
DAMON | MASON |
BRODY | MILLS |
JACOB | MURRAY |
NINA | ROBINSON |
JACOB | RYAN |
LUKE | RYAN |
GAVIN | SIMPSON |
MATTHEW | SINGER |
CARTER | STURGE |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
5 | Bedford | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
6 | TASA | 21 | 10 | 6 | 0 | 0 | 5 | 25 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 23 | 4 | 16 | 0 | 0 | 3 | 11 |
12 | South Shore | 22 | 4 | 17 | 0 | 0 | 1 | 9 |
13 | West Hants | 20 | 0 | 18 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close