U15 Pre-Season Camps
The U15 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U15 Pre-Season Group 1
- Session 1 September 7, 2024 - 5:00pm Sackville Sports Stadium
- Session 2 September 10, 2024 - 8:30pm Sackville Arena
- Session 3 September 21, 2024 - 4:00pm Sackville Sports Stadium
- Session 4 September 22, 2024 - 4:00pm Sackville Arena
- Session 5 September 24, 2024 - 6:30pm Sackville Arena
U15 Pre-Season Group 1 List:
First Name | Last Name |
TONY | ALIGA |
PARKER | ANDERSON |
CARTER | BLAIR |
PARKER | CANNING |
CARSON | CAREW |
KALEB | CONLEY |
LUCAS | FORAN |
TANNER | GREENOUGH |
ETHAN | HURSHMAN |
TYLER | KENDELL |
LUCA | LANGILLE |
CALEB | LEBLANC |
DANIEL | MACISAAC |
BRANDON | MCCULLEY |
TRISTEN | NOBLE |
NATHAN | NORMAN |
OWEN | RHODENIZER |
ROBERT | SHERMAN |
GABE | SIMPSON |
JACK | SMITH |
BLAKE | STURGE |
CHASE | TOWER |
BRANDON | VAILLANT |
JAYDEN | WALSH |
U15 Pre-Season Group 2
- Session 1 September 7, 2024 - 6:00pm Sackville Sports Stadium
- Session 2 September 12, 2024 - 7:30pm Sackville Arena
- Session 3 September 21, 2024 - 5:00pm Sackville Sports Stadium
- Session 4 September 22, 2024 - 5:00pm Sackville Arena
- Session 5 September 24, 2024 - 7:30pm Sackville Arena
U15 Pre-Season Group 2 List:
First Name | Last Name |
DALLAS | AUCOIN |
ELLIS | BURGESS |
JADEN | CYR |
ALEX | DEVEAU |
KAYDEN | DILL |
DAWSON | DUGUAY |
AIDEN | EVANS |
DAILYN | FINDLAY-HOWE |
BEN | FLINN |
ALEX | GROOM |
ADAM | HARVIE |
JAXYN | HORTON |
NOLAN | KEENAN |
JAMES | LANE |
LUCA | LANGILLE |
CARSON | LYON |
REID | MACDONALD |
ZACKERY | MACDONALD |
CARTER | MACINTYRE |
SLOAN | MACKINNON |
RILEY | MACMILLIAN |
LUKAS | MANCHAKOWSKI |
BRAYDEN | RYAN |
ELI |
SIMPSON |
MASON | STRANG |
JACOB | WILKINSON |
U15 Pre-Season Group 3
- Session 1 September 7, 2024 - 8:00pm Sackville Arena
- Session 2 September 12, 2024 - 8:30pm Sackville Arena
- Session 3 September 21, 2024 - 6:00pm Sackville Sports Stadium
- Session 4 September 22, 2024 - 6:00pm Sackville Arena
- Session 5 September 24, 2024 - 8:30pm Sackville Arena
U15 Pre-Season Group 3 List:
First Name | Last Name |
CALLUM | ANDERSON |
LAWSON | BAKER |
GRAYSON | CLEMENTS |
KEEGAN | DAVIDSON |
JAXSON | DAVIS |
ALEXANDRE | DICAIRE |
KYLIEE | DOUTHWRIGHT |
JAKE | ELLIOTT |
JAMES | FALCONE |
KATE | FEWER |
WILLIAM | HARDIE |
CHESNEY | HARDING |
JACK | HATCHER-ACKLES |
RACHUL | HULSHOF |
ALYSSA | IVANY |
ELLIOTT | LEVER |
KAI | MACDONALD |
KANEAL | MCLAUGHLIN |
COHEN | METZLER |
EASTON | MONAGHAN |
REILEY | QUILLAN |
CARSON | RANKKA |
CAMDEN | VIERIN |
ERIC | WOLTHERS |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
5 | Bedford | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
6 | TASA | 21 | 10 | 6 | 0 | 0 | 5 | 25 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 23 | 4 | 16 | 0 | 0 | 3 | 11 |
12 | South Shore | 22 | 4 | 17 | 0 | 0 | 1 | 9 |
13 | West Hants | 20 | 0 | 18 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close