U9 Pre-Season Camps
The U9 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP U9: Ryan Brewer (VPU9@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U9 Pre-Season Group 1
- Session 1 September 7, 2024 - 8:00am Sackville Sports Stadium
- Session 2 September 8, 2024 - 2:00pm Sackville Sports Stadium
- Session 3 September 14, 2024 - 4:00pm Sackville Sports Stadium
- Session 4 September 21, 2024 - 8:00am Sackville Sports Stadium
- Session 5 September 22, 2024 - 8:00am Sackville Arena
U9 Pre-Season Group 1 List:
First Name | Last Name |
TADHG | BOWMAN |
FIONN | BOWMAN |
RYKER | BRUNDAGE |
AXEL | BUCKLAND |
XANDER | BUCKLAND |
EDDIE | BURGESS |
LILIANNA | CLARKE |
CARSON | CLARKE |
BROOKLYN | DOUTHWRIGHT |
LOCHLAN | HATCHER |
NOAH | HUDSON |
NORA | KENNEDY |
CRUZ | LAYTON |
MAXWELL | LOGAN |
CALLAN | MACSWEEN |
ELLA | MACDONALD |
CALLAHAN | MCCULLOUGH |
QUINTIN | MCLAUGHLIN |
SOPHIA | POLLEY |
EMMETT | SAMSON |
JAKE | SHORT |
EMERSON | STOILOV |
COHEN | WHITING |
BRANTLEY | WRIGHT |
U9 Pre-Season Group 2
- Session 1 September 7, 2024 - 9:00am Sackville Sports Stadium
- Session 2 September 8, 2024 - 3:00pm Sackville Sports Stadium
- Session 3 September 14, 2024 - 5:00pm Sackville Sports Stadium
- Session 4 September 21, 2024 - 9:00am Sackville Sports Stadium
- Session 5 September 22, 2024 - 9:00am Sackville Arena
U9 Pre-Season Group 2 List:
First Name | Last Name |
EVA | ABBEY |
JAMES | ALWARD |
SULLIVAN | BROOKS |
PARKER | CAMPAGNA |
KYLE | CAMPBELL |
EVERETT | CARRIGAN |
CONNOR | CHAN |
LANDON | COLFORD |
JASPER | DENNIS |
ELIAS | GODFREY |
ETHAN | GRADY |
HUDSON | HARDING |
OWEN | HICKEY |
LONDON | LANDRY |
DANIEL | MCVICAR |
CALLIE | MEADOWS |
RYLAN | MELVIN |
JAYCE | PATTERSON |
LAWSON | SZETO |
LUKE | TIMMONS |
NOLAN | WALSH |
ALEX | WARREN |
COLTON | WILLIAMS |
U9 Pre-Season Group 3
- Session 1 September 7, 2024 - 10:00am Sackville Sports Stadium
- Session 2 September 8, 2024 - 4:00pm Sackville Sports Stadium
- Session 3 September 14, 2024 - 6:00pm Sackville Sports Stadium
- Session 4 September 21, 2024 - 10:00am Sackville Sports Stadium
- Session 5 September 22, 2024 - 10:00am Sackville Arena
U9 Pre-Season Group 3 List:
First Name | Last Name |
CARTER | BELL |
SHAE | BLACKBURN |
HUNTER | BOWDEN |
REED | CARLTON |
COLTON | FROST |
LINCOLN | GLOVER |
CARTER | INGRAM |
AVERY | LEVY |
SOREN | LIVELY |
SAM | MACDONALD |
KNOLL | MACKENZIE |
JAMES | MALCOLM |
LIAM | MCALEESE |
MASON | MCNEIL |
PARKER | MOMBOURQUETTE |
QUINTEN | MUISE |
LUKE | NEWMAN |
MASON | NURNBER |
DEZMEN | PARSONS |
JAXON | PARSONS |
WILLIAM | PATRIQUIN |
ZAVIER | RUZIC-KEEPING |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
5 | Bedford | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
6 | TASA | 21 | 10 | 6 | 0 | 0 | 5 | 25 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 23 | 4 | 16 | 0 | 0 | 3 | 11 |
12 | South Shore | 22 | 4 | 17 | 0 | 0 | 1 | 9 |
13 | West Hants | 20 | 0 | 18 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close