U15 Rec Evaluations
This page will contain all details pertaining to U15 Division for U15 Rec Evaluations.
U15 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
U15 Rec Evaluations Ice Schedule
Group 1
First Name | Last Name |
CHARLEE | BACKER-STONE |
BRAYDEN | BAKER |
NICHOLAS | FARRELL |
ABDELAZIZ ALDO | KIDAD-PORTALES |
LUCAS | LEBLANC |
HUNTER | MARCHAND |
URIEL | MARKOVITS |
SIDNEY | ORYCHOCK |
JACK | PEREIRA |
CONNOR | WALKER |
Group 2
First Name | Last Name |
EVA | AULD |
WYATT | DONALDSON |
WILLIAM | DUFF |
CHESNEY | HARDING |
LACHLAN | KELLY |
WILLIAM | MACKAY |
KOLL | SAMPSON |
AADHAV | SATHEESH KUMAR |
LUCAS | SHAW |
NYSIAH | UPSHAW |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close