Goaltending Incentive
2024-2025 Goaltending Incentive
To encourage the continued development of Sackville Flyers Goaltenders, SMHA is offering the following Goaltending Incentives for the 2024-2025 Season:
- U9 - Free Registration ($800) for All Goaltenders
- U11 - Free Registration ($800) for First-Year Goaltenders
- Applies to ALL 2015 Goaltenders
- Applies to First-Time 2014 Goaltenders
- U13 and Older - Free Registration ($800) for First-Time Goaltenders
For ALL incentives noted above, the Player must remain a Goaltender for the entire season. If the Player switches away from Goaltender, the Registration will be pro-rated for the portion of the season remaining.
Please contact Tara McFeters (Finance@FlyersHockey.ca) with questions about this incentive, or to ensure your player's registration is rebated if this incentive applies to them.
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 20 | 16 | 0 | 0 | 0 | 4 | 36 |
2 | Bedford | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Cole Harbour | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
5 | Sackville | 17 | 6 | 7 | 0 | 0 | 4 | 16 |
6 | Chebucto | 20 | 5 | 10 | 0 | 0 | 5 | 15 |
7 | Halifax | 19 | 5 | 11 | 0 | 0 | 3 | 13 |
8 | Dartmouth | 20 | 2 | 17 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close