Forward
#8 Ethan Rockwell
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Sackville Black | F | 8 | 16 | 9 | 8 | 17 | 1 | 1 | 6 |
2022-2023 | Playoffs | Sackville Flyers | F | 91 | 7 | 1 | 3 | 4 | 0 | 0 | 2 |
2022-2023 | Provincial Qualifying | Sackville Flyers | F | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Sackville Flyers | F | 91 | 24 | 3 | 3 | 6 | 0 | 1 | 8 |
2022-2023 | Exhibition | Sackville Flyers | F | 91 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2021-2022 | Playoffs | Sackville | F | 11 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
2021-2022 | Regular Season | Sackville | F | 11 | 23 | 5 | 6 | 11 | 0 | 0 | 0 |
2020-2021 | Playoffs | Sackville Orange | F | 10 | 18 | 5 | 7 | 12 | 0 | 0 | 6 |
2020-2021 | Regular Season | Sackville Orange | F | 10 | 9 | 3 | 0 | 3 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.