Forward
#10 Hayden McAvoy
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Sackville Black | F | 10 | 13 | 9 | 4 | 13 | 0 | 0 | 4 |
2023-2024 | Playoffs | Sackville Sharks | F | 7 | 10 | 6 | 1 | 7 | 1 | 0 | 0 |
2023-2024 | Regular Season | Sackville Sharks | F | 7 | 3 | 4 | 0 | 4 | 0 | 0 | 2 |
2022-2023 | Playoffs | Sackville Flyers | F | 10 | 6 | 2 | 1 | 3 | 0 | 0 | 14 |
2022-2023 | Provincial Qualifying | Sackville Flyers | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Sackville Flyers | F | 10 | 23 | 3 | 4 | 7 | 1 | 0 | 32 |
2022-2023 | Exhibition | Sackville Flyers | F | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | Sackville | F | 10 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
2021-2022 | Regular Season | Sackville | F | 10 | 20 | 4 | 9 | 13 | 2 | 0 | 27 |
2020-2021 | Playoffs | Sackville Orange | F | 15 | 18 | 10 | 7 | 17 | 2 | 0 | 12 |
2020-2021 | Regular Season | Sackville Orange | F | 15 | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.