Forward
#14 Graydon Conrad
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Sackville Black | F | 14 | 13 | 9 | 5 | 14 | 1 | 0 | 22 |
2022-2023 | Playoffs | Sackville Flyers | F | 77 | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
2022-2023 | Provincial Qualifying | Sackville Flyers | F | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Sackville Flyers | F | 77 | 23 | 2 | 5 | 7 | 1 | 0 | 38 |
2022-2023 | Exhibition | Sackville Flyers | F | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
2021-2022 | Playoffs | Sackville | F | 15 | 2 | 0 | 3 | 3 | 0 | 0 | 12 |
2021-2022 | Regular Season | Sackville | F | 15 | 23 | 3 | 5 | 8 | 1 | 0 | 18 |
2020-2021 | Playoffs | Sackville Black | F | 14 | 10 | 1 | 2 | 3 | 0 | 1 | 2 |
2020-2021 | Regular Season | Sackville Black | F | 14 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.