Forward
#8 Brayden Boucher
- Height: 5'10
- Weight: 168 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Sackville Orange | F | 8 | 7 | 1 | 3 | 4 | 0 | 0 | 4 |
2023-2024 | Playoffs | Bedford | F | 7 | 8 | 5 | 2 | 7 | 0 | 0 | 32 |
2023-2024 | Regular Season | Bedford | F | 7 | 18 | 4 | 10 | 14 | 1 | 0 | 17 |
2021-2022 | Regular Season | Sackville Flyers | F | 10 | 21 | 2 | 4 | 6 | 0 | 0 | 38 |
2021-2022 | Exhibition | Sackville Flyers | F | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Sackville Flyers | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.