League News
Exciting News! You asked, and we delivered! Pre-Season Goalie Camp!
SMHA is proud to announce we have just finalized a pre-season goalie camp for our upcoming 2024/25 season.
5 Goalie Sessions at the cost of $125.00 will include the below:
- 3 Sessions with just goalies 
- September 4, 2024 – 7:00pm Sackville Sports Stadium
- September 11, 2024 – 7:00pm Sackville Sports Stadium
- September 18, 2024 – 7:00pm Sackville Sports Stadium
 
- 2 Sessions joining in with the players (Goalie coaches will be available for instruction)
- Player/Goalie session dates will be announced closer to September as we place based on division
 
In addition to the above goalie sessions, goalies are welcome to attend all 5 pre-season player camps in your division, as the players will need goalies to shoot on.
If you would like to register, please e-mail registration@flyershockey.ca and we will complete your registration. If you have already signed up for pre-season camp as a goalie, we will automatically move you over to the new goalie camp.
As this camp was just finalized, please register right away! Deadline for registration is Friday, August 30th at 11:59pm.
Aug 22, 2024
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 | 
| 2 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 | 
| 3 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 | 
| 4 | TASA | 1 | 1 | 0 | 0 | 0 | 2 | 
| 5 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 | 
| 6 | Valley | 1 | 1 | 0 | 0 | 0 | 2 | 
| 7 | Truro | 1 | 1 | 0 | 0 | 0 | 2 | 
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 | 
| 9 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 | 
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Western | 1 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
 GrayJay Sports
                                        GrayJay Sports