League News
Reminder: Year-End Awards Banquet is Easter Monday, April 1
As a reminder, SMHA's Year-End Awards & Banquet for the U11, U13 and U15 Divisions is coming up this Monday, April 1st.
- Teams from U6, U7, and U9 Divisions are encouraged to do their own team-level year-end celebrations.
- Teams from U18 will receive their Team Awards from SMHA, and are encouraged to do their own team-level year-end celebrations by mid-April.

Year-End Awards Banquet Details
When: Easter Monday, April 1st, 2024
Where: Springfield Lake Recreation Centre (266 Lakeview Ave, Middle Sackville)
Dress Code: Smart Casual (Parents/Guardians: Please don't go out and buy something new - just avoid sweatpants please!)
There are three banquets, one after the other, to be able to accommodate all teams.
- U11 Banquet: 3:00pm - 4:25pm
- U13 Banquet: 4:45pm - 6:10pm
- U15 Banquet: 6:30pm - 7:50pm
Due to capacity restrictions, the Banquet is limited to the players, Team Manager, Head Coach(es) and Assistant Coaches only.
Mar 28, 2024
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 2 | 2 | 0 | 0 | 0 | 4 |
| 2 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 |
| 3 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close