League News
2025-26 SMHA Team Staff Course Reimbursements - Round Two
SMHA coaches and managers,
Reimbursement cheques will be available for pickup at the Sackville Arena in the Minor Hockey room at the following time:
- Tuesday, February 3rd from 6:30pm - 7:30pm
The Sackville Minor Hockey room is located at the back right of the Sackville Arena above the Kings dressing room.
If you are unavailable, please arrange for a member of your team staff to pick up your cheque on your behalf.
Reimbursement Cheques available for pick up:
Brad Daley
Curtis mahar
Adam Bruneau
Tyler Doyle
Allison Bruneau
Clarence Boutilier
Chris erwood
Patrick O’Neil
Jeff Moore
David merrigan
Andrew MacDonald
George MacPherson
Andrew Tobin
Bradley baker
|
Peter Shay |
|
Chris Greenough |
|
Glen Cameron |
|
Kim Gray |
|
Eric Lawrence |
|
Garret Fougere |
|
Matthew Musseau |
|
Duggan Gauthier |
|
Kris Kendell |
|
Brad Elliott |
|
Matthew Rankin |
|
Andrew Hyson |
|
Melanie Keats |
|
Adelle MacDonald |
|
Robert Clarke |
|
Larry Ingram |
|
Craig foley |
|
Ryan Davis |
|
Remi Chiasson |
|
Grant Thomas |
|
Stephen Boutilier |
|
Robert Lyall |
|
Matt Musseau |
|
Paul Davidson |
|
Lloyd Clarke |
|
Duffy Worden |
|
mitchell chan |
|
AJ Parsons |
|
Shawn Mason |
Jan 30, 2026
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Halifax | 21 | 15 | 5 | 1 | 31 |
| 3 | Cole Harbour | 23 | 14 | 7 | 2 | 30 |
| 4 | Sackville | 25 | 14 | 10 | 1 | 29 |
| 5 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 6 | Western | 22 | 12 | 6 | 4 | 28 |
| 7 | Cape Breton County | 22 | 12 | 7 | 3 | 27 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24 |
| 11 | Truro | 23 | 8 | 12 | 3 | 19 |
| 12 | Bedford | 21 | 8 | 13 | 0 | 16 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10 |
| 15 | Cape Breton West | 19 | 0 | 19 | 0 | 0 |
Modal title