U18 Rec Evaluations
This page will contain all details pertaining to U18 Division for U18 Rec Evaluations.
U18 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Please continue to check this page an more ice will be added to the schedule.
Group 1
First | Last |
EVAN | BALCOM |
MACK | BELFIELD |
MATTHEW | BENNETT |
LOGAN | CODNER |
KAYDON | CROXEN |
ZACH | FRASER |
JULEN | LOUREIRO |
KINGSTON | MELDRUM |
BEN | POIRIER |
WARREN | WHITE |
Group 2
First | Last |
AUSTIN WP | BOUTILIER |
ADDISON | DODGE |
OWEN | JOSEY |
ROBERT | MACAULAY |
MATTEO | MARCATTILI MCCARTHY |
BRODY | MILLS |
BRADY | NOILES |
REILEY | QUILLAN |
NINA | ROBINSON |
BROCK | ROGERS |
Group 3
First | Last |
AUSTIN NICHOLAS | BOUTILIER |
CARSON | CAREW |
NOLAN | CASEY |
ETHAN | HURSHMAN |
COOPER | JONES |
CAIDEN | MACNEIL |
CONNOR | MCGRATH |
ELIJAH | MURPHY |
KEEGAN | WEBB |
IAN | WHITE |
Group 4
First | Last |
GAVIN | CLARKE |
JAXON | CONNOLLY |
ALIVIA | DOUTHWRIGHT |
JAKE | ELLIOTT |
CONNOR | JOHNSON |
CALEB | LEBLANC |
COHEN | METZLER |
DOMINIK | OUELLETTE |
JAMES | RIEHL |
CHASE | TOWER |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close