Goaltending Incentive
2024-2025 Goaltending Incentive
To encourage the continued development of Sackville Flyers Goaltenders, SMHA is offering the following Goaltending Incentives for the 2024-2025 Season:
- U9 - Free Registration ($800) for All Goaltenders
- U11 - Free Registration ($800) for First-Year Goaltenders
- Applies to ALL 2015 Goaltenders
- Applies to First-Time 2014 Goaltenders
- U13 and Older - Free Registration ($800) for First-Time Goaltenders
For ALL incentives noted above, the Player must remain a Goaltender for the entire season. If the Player switches away from Goaltender, the Registration will be pro-rated for the portion of the season remaining.
Please contact Tara McFeters (Finance@FlyersHockey.ca) with questions about this incentive, or to ensure your player's registration is rebated if this incentive applies to them.
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 21 | 14 | 4 | 0 | 3 | 31 |
2 | TASA | 18 | 14 | 3 | 0 | 1 | 29 |
3 | Bedford | 21 | 14 | 7 | 0 | 0 | 28 |
4 | Cape Breton County | 18 | 12 | 2 | 0 | 4 | 28 |
5 | Chebucto | 17 | 10 | 5 | 0 | 2 | 22 |
6 | Cape Breton West | 20 | 9 | 8 | 0 | 3 | 21 |
7 | Dartmouth | 23 | 7 | 10 | 0 | 6 | 20 |
8 | Halifax | 20 | 7 | 9 | 0 | 4 | 18 |
9 | Glace Bay | 18 | 7 | 7 | 0 | 4 | 18 |
10 | Western | 21 | 7 | 11 | 0 | 3 | 17 |
11 | Truro | 19 | 6 | 8 | 0 | 5 | 17 |
12 | Antigonish | 18 | 7 | 9 | 0 | 2 | 16 |
13 | Pictou | 20 | 6 | 10 | 0 | 4 | 16 |
14 | Sackville | 20 | 6 | 12 | 0 | 2 | 14 |
15 | East Hants | 20 | 3 | 12 | 0 | 5 | 11 |
16 | Cole Harbour | 18 | 3 | 15 | 0 | 0 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close