League News
SMHA Year-End Awards Banquet
Planning is underway for the 2024 Year-End Awards Banquet!
As in former years, the Year-End Awards Banquet is specifically geared toward the U11, U13 and U15 Divisions. SMHA also provides Team Awards for the U18 Division.
-
Teams from U6, U7, and U9 Divisions are encouraged to do their own team-level year-end celebrations.
-
Teams from U18 will receive their Team Awards from SMHA, and are also encouraged to do their own team-level year-end celebrations.
Please refer to the Year-End Awards Banquet page on Our Website for the latest information.
Year-End Awards Banquet
Springfield Lake Rec Centre
266 Lakeview Ave, Middle Sackville
Date: Easter Monday, April 1, 2024
- U11 Banquet: 3:00pm - 4:25pm
- U13 Banquet: 4:45pm - 6:10pm
- U15 Banquet: 6:30pm - 7:50pm
Nominations for Major Awards
- The James Sheppard Flyer-of-the-Year Award
A Player who exemplifies strong leadership skills, high academic achievement, and outstanding athletic ability. - The Bernie Bishop Coach-of-the-Year Award
This prestigious award was introduced in 2011 and is open to all Coaches of Sackville Minor Hockey who have coached for a minimum of five years. - The Kim Gray Volunteer of the Year Award
The Kim Gray Volunteer of the Year Award is open for nominations for any behind-the-scenes exemplary volunteer that is making a difference in our association.
Please fill in This Google Form to nominate a deserving player, coach, and volunteer.
Questions or Comments?
Please contact Melissa Price at Banquet@FlyersHockey.ca
Mar 8, 2024
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title