League News
U7 Rosters and Icetimes
U7 Groups have been emailed out last night with ice times, they are as follows. All ice times today are at East Coast Varsity Arena
Sackville U7 Devils- Head Coach - Mike Black- Sunday October 8th @ 12:30 pm
First Name | Last Name |
EVA | ABBEY |
JAMES | ALWARD |
BENJAMIN | ANDERSON |
MADISON | BACKER |
BRETON | BARRON |
BRIGITTE | BLAQUIERE |
OLIVER | BRIDEAU |
SULLIVAN | BROOKS |
EVERETT | CARRIGAN |
LOGAN | CLARKE |
LANDON | COLFORD |
RYLEE | CULLEN |
ALEXA | DEGRACE |
HUCK | DEMPSEY |
LINCOLN | DEMPSTER |
JASPER | DENNIS |
OLIVER | DENNIS |
GAVIN | DUFFY |
EMRY | FANCY |
JACOB | FORREST |
ETHAN | HAMILTON |
KADEN | HARTLIN-SNAIR |
GRAYSON | HUNT |
MAX | KENNEDY |
CHASE | LUCAS |
BARRETT | MACDONALD |
WILDER | MARCHAND |
AIDEN | MORSE |
CONOR | MUISE |
LANDON | POWER |
LAWSON | SZETO |
JACE | TUCKER |
NOLAN | WALSH |
Sackville U7 Lightning- Head Coach- Brandon Moore- Sunday, October 8th @ 11:30 am
First Name | Last Name |
BRODY | BANKS |
DYLAN | BARNES |
KYLE | CAMPBELL |
CONNOR | CHAN |
ABEL | COSTARD |
ZACHARY | CRANE |
REID | DALE |
BRAYDEN | FORBES |
ELIAS | GODFREY |
ETHAN | GRADY |
HUDSON | HARDING |
HENRY | HAYES |
OWEN | HICKEY |
NASH | KING |
JAKAB | KONTRA |
LONDON | LANDRY |
ZANE | MACMELLON |
JACK | MCEWEN |
BOWEN | MOORE |
ZAYDEN | MORRIS-WELLS |
FREDERICK MOSES | PALMER |
JAYCE | PATTERSON |
LINCOLN | SAMPSON |
MYLES | SAMPSON |
LUKE | TIMMONS |
JAMESON | WHITEHEAD |
COLTON | WILLIAMS |
BENJAMIN | WOOD |
Sackville U7 Knights- Head Coach- Matt Brown- Sunday, October 8th @ 10:30 am
First Name | Last Name |
SAM | ADAMSKI |
THEO | BROAD |
LUKE | CAMERON |
JORDAN | CARR |
AUSTIN | COOK |
KINSLEY | COSHELL |
SPENCER | CURRAN |
LINCOLN | DOUCET |
ELLIOTT | FARR |
BENNETT | FELIX |
JAYCE | FRASER |
BRADFORD | HOWE |
OWEN | HOWE |
OLIVER | INGRAHAM |
NASH | KEEPING |
SAM | KELAWALA |
BLAKE | KENNEDY |
EMILIA | KRUSZEWSKI |
CRUZ | LAYTON |
JAY | LEGERE |
GRAYSON | LOCKERBY |
LACHLAN | LYALL |
OLIVER MICHAEL | MACDONALD |
JACOB | MCALLISTER |
MICHAEL | O'LEARY |
LIAM | OKEEFE |
EUGENE | PARSONS |
CARTER | ROOP |
BENNETT | THOMAS |
HANES | THOMAS |
THEO | TIMMONS |
Sackville U7 Sharks- Head Coach- TBD- Sunday, October 8th @ 9:30 am
First Name | Last Name |
BLAKE | BEAVER |
MYLES | CALHOUN |
JAMES | CHIASSON |
LINCOLN | DART |
LUCY | FROST |
JULES | HANNA |
BRADY | HOLMES |
WESTON | HUMPHREY-HENDRIKS |
LACHLAN | JERRETT |
SIMON | MACDONALD |
JASPER | MCLAUGHLAN |
BEAU | MCSWEENEY |
DANIEL | MCVICAR |
CALLIE | MEADOWS |
RYLAN | MELVIN |
SULLIVAN | MUELLER |
LAYLA | O'FLAHERTY |
LOWEN | PIKE |
SOPHIA | POLLEY |
NATHAN | RODGERS |
MICAH | RUBERTO |
HUDSON | SABEAN |
COSIMA | SCOTT |
NIXON | SHIELDS |
MAXWELL | SILVER |
FREDERICK | SMITH OLIVER |
TATE | SOMERS |
REID | SPIDLE |
SCOTT | TAYLOR |
MEHKI | TENCH |
REMI | TRECARTIN |
MARK | TURCHIN |
ALEX | WARREN |
COHEN | WHITING |
Oct 8, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close