League News
Tournament Volunteers Needed: Fall Face-Off Early-Bird Tournament (Oct 13-15)
Good afternoon,
We are thrilled to announce that the 2nd Annual Flyers Face Off Early-Bird Tournament is coming up on the weekend of Oct 13-15, right here at home in Lower Sackville!
- Event: Fall Face-Off Early-Bird Tournament
- Register HERE
- Guaranteed Four-Game Minimum
- Divisions:
- U11-B: 4 Spots Left!
- U13-A: 2 Spots Left!
- U13-B: 5 Spots Left!
- Cost: $850
- Dates: Fri Oct 13-Sun Oct 15
- Location: 65% @ Sackville Arena, 35% @ Sackville Sports Stadium
Our Director of Tournaments - Blair Cole (Tournaments@FlyersHockey.ca) is looking for volunteers to fill a variety of roles! Please reach out to Blair if you're interested in helping out with the Fall Face-Off Tournament specifically, or if you'd like to get involved in a Tournament Committee. Other upcoming tournaments include:
- U9 Holiday Jamboree (Registration Coming Soon! U9 Team Managers should mark their calendars!)
- Division: U9 Development, U9 Intermediate, U9 Advancing
- Dates: Tues. Dec 26 - Fri. Dec 29
- Flyers Memorial Tournament
- Division: U15-AA, U15-A, U15-B, U18-AA, U18-A
- Dates: Tues. Jan 2 - Fri. Jan 5
- March Meltdown Tournament
- Division: U11-C, U13-C, U15-C, U18-C
- Dates: March 9 - March 12
Thank you! Please share with your Hockey Friends so we can fill up the Fall Face-Off Tournament!
Oct 4, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title