League News
Sackville Minor Hockey – U11 & U13 Defense Camp
Sackville Minor Hockey will be hosting a Defense Camp for U11 & U13 players this Friday, October 17, 2025, at the Sackville Arena.
Date: Friday, October 17, 2025
Time: 5:00 PM – 6:00 PM
Location: Sackville Arena
Open to: U11 & U13 players (max 25 participants)
Cost: $15.00 per player
Instructor: Coach Craig Foley
To register:
Fill out the attached Google Form - Defense Camp Sign up
Send an E-Transfer to: Finance@FlyersHockey.ca OR request to use your 50/50 funds from last season (please indicate in your message)
? Important:
Players must be fully dressed and ready 15 minutes before ice time (by 4:45 PM), as Coach Craig will review the drills and expectations before hitting the ice.
Spots are limited — secure yours early!
Please note the form will shut down once we have reached the 25 player maximum.
Oct 13, 2025
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title