U23 Rec
Welcome to the U23 Information Page! This page will contain all details pertaining to U23 Division.
U23 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Ice Schedule update October 17, 2025
Sunday, October 19, 2025 - 9:30-11:00pm Sackville Sports Stadium
Black | - House | |
KALEB | LAWERENCE | Goaltender |
GRAESEN | OLIVER | Goaltender |
DAWSON | BROWN | Forward |
ALEX | BUTLER | Forward |
NOAH | CARVERY | Forward |
JACK | CHISHOLM | Forward |
DANIEL | CONNORS | Forward |
LOGAN | CONROD | Forward |
DAYNE | EVONG | Forward |
BRADY | HENDERSON | Forward |
NICHOLAS | HOUSE | Forward |
JAXON | LAW | Forward |
MICHAEL | MOMBOURQUETTE | Forward |
JACOB | MURRAY | Forward |
CAMERON | O'HEARN | Forward |
TYLER | PRESLEY | Forward |
JOEY | GAGNON | Defense |
PATRICK | SICHKY | Defense |
GRAYDON | CONRAD | Defense |
BLAKE | FLEMMING | Defense |
KEATON | SPIDLE | Defense |
Orange | - MacDonald | |
KEEGAN | ANDERSON | Goaltender |
OWEN | COURTNEY | Goaltender |
BRAYDEN | BOUCHER | Forward ( INJ) |
ZACHARY | BEAMISH | Forward |
MITCHELL | LOVASI | Forward |
DAVID | MACDONALD | Forward |
MYLES | MCNEIL | Forward |
ETHAN | MEAGHER | Forward |
JORDAN | SMITH | Forward |
JACOB | SMITH | Forward |
BRENDEN | VERGE | Forward |
NICHOLAS | VIETH | Forward |
MICHAEL | BAKER | Defense |
RYAN | DYKE | Defense |
PARKER | HALL | Defense |
RYERSON | LEBLANC | Defense |
JAYDEN | LEE | Defense |
CARTER | WHITE | Defense |
ADAM | WOODMAN | Defense |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Sackville | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Cole Harbour White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
4 | TASA | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Bedford White | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Chebucto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close