League News
SMHA Year-End Awards Banquet
Planning is underway for the 2024 Year-End Awards Banquet!
As in former years, the Year-End Awards Banquet is specifically geared toward the U11, U13 and U15 Divisions. SMHA also provides Team Awards for the U18 Division.
-
Teams from U6, U7, and U9 Divisions are encouraged to do their own team-level year-end celebrations.
-
Teams from U18 will receive their Team Awards from SMHA, and are also encouraged to do their own team-level year-end celebrations.
Please refer to the Year-End Awards Banquet page on Our Website for the latest information.
Year-End Awards Banquet
Springfield Lake Rec Centre
266 Lakeview Ave, Middle Sackville
Date: Easter Monday, April 1, 2024
- U11 Banquet: 3:00pm - 4:25pm
- U13 Banquet: 4:45pm - 6:10pm
- U15 Banquet: 6:30pm - 7:50pm
Nominations for Major Awards
- The James Sheppard Flyer-of-the-Year Award
A Player who exemplifies strong leadership skills, high academic achievement, and outstanding athletic ability. - The Bernie Bishop Coach-of-the-Year Award
This prestigious award was introduced in 2011 and is open to all Coaches of Sackville Minor Hockey who have coached for a minimum of five years. - The Kim Gray Volunteer of the Year Award
The Kim Gray Volunteer of the Year Award is open for nominations for any behind-the-scenes exemplary volunteer that is making a difference in our association.
Please fill in This Google Form to nominate a deserving player, coach, and volunteer.
Questions or Comments?
Please contact Melissa Price at Banquet@FlyersHockey.ca
Mar 8, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 22 | 17 | 2 | 0 | 0 | 3 | 37 |
| 2 | Bedford White | 21 | 16 | 2 | 0 | 0 | 3 | 35 |
| 3 | Cole Harbour | 23 | 14 | 4 | 0 | 0 | 5 | 33 |
| 4 | Sackville Black | 21 | 14 | 4 | 0 | 0 | 3 | 31 |
| 5 | Sackville Orange | 21 | 13 | 4 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 18 | 13 | 4 | 0 | 0 | 1 | 27 |
| 7 | Dartmouth | 21 | 11 | 7 | 0 | 0 | 3 | 25 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21 |
| 9 | TASA Orange | 21 | 6 | 10 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 12 | Halifax Black | 18 | 5 | 11 | 0 | 0 | 2 | 12 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 23 | 2 | 17 | 0 | 0 | 4 | 8 |
| 15 | East Hants | 21 | 1 | 20 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title