League News
U13 Rec Final Rosters
Good evening U13 families ,
We are happy to share the final placements of U13 recreational players for the 2023/2024 season.
The coaches from each team will be in touch with parents in the next few days.
See below for Sunday ice time.


SUNDAY ICE TIMES:
Sunday, October 22nd at ECV from 10:30am to 12:00pm - shared ice: SHARKS & LEAFS.
Sunday, October 22nd at Arena from 2:00pm to 3:00pm - solo team practice ice: CANADIENS.
Sunday, October 22nd at Arena from 3:00pm to 4:00pm - solo team practice ice: BRUINS.
Oct 19, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 10 | 7 | 2 | 0 | 0 | 1 | 15 |
| 2 | Sackville Orange | 9 | 6 | 1 | 0 | 0 | 2 | 14 |
| 3 | Dartmouth | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
| 4 | Bedford White | 8 | 5 | 1 | 0 | 0 | 2 | 12 |
| 5 | Halifax Red | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
| 6 | Bedford Blue | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 7 | Sackville Black | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 8 | TASA Orange | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
| 9 | Acadia | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 10 | Yarmouth | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
| 11 | Chebucto | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| 12 | South Shore | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| 13 | Halifax Black | 9 | 1 | 6 | 0 | 0 | 2 | 4 |
| 14 | TASA Black | 9 | 0 | 6 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 10 | 1 | 9 | 0 | 0 | 0 | 2 |
| 16 | Western Valley | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close