Pre-Season Goalie Camp
Pre-Season Goalie Camp
The Sackville Flyers Pre-Season Goalie Camp is currently scheduled as follows:
Goalie Pre-Season Group 1
- Session 1 September 2, 2025 - 5:30pm - 6:30pm Sackville Arena
- Session 2 September 4, 2025 - 5:30pm - 6:30pm Sackville Arena
- Session 3 September 6, 2025 - 6:00pm - 7:00pm Sackville Arena
Pre-Season Group 1 List:
| Player Name |
| Amos Campbell |
| Austin Siegner |
| Bellamy Cormier |
| Callie Meadows |
| Emry Fancy |
| Ethan Hamilton |
| Jack auld |
| Jacob Rhodes |
| Jacob Slaunwhite |
| James Chiasson |
| Josh Nurnber |
| Keiland Stevens |
| Logan Hollohan |
| Logan Rankka |
| Rian DeYoung |
| Rylan Melvin |
| Sawyer Smith |
| Simon Moore |
| Trey Chaulk |
| Zach Nurnber |
Goalie Pre-Season Group 2
- Session 1 September 7, 2025 - 6:00pm - 7:00pm Sackville Sports Stadium
- Session 2 September 13, 2025 - 7:00pm - 8:00pm Sackville Arena
- Session 3 September 18, 2025 - 6:30pm - 7:30pm Sackville Arena
Pre-Season Group 2 List:
| Player Name |
| Ainslie Ingraham |
| Alice Legay |
| Andrew Abbey |
| Ben Dawson |
| Blaine Whynot |
| Brantley Erwood |
| Brantley Wright |
| Brayden Deschenes |
| Caedmon Ingraham |
| Cameron MacKinnon |
| Carson clarke |
| Connor Nelson |
| Dayton Theoret |
| Hudson Brooks |
| Jaxon Hanterman |
| Jordan Laidlaw |
| Kayden Levy |
| Koleton Soper |
| Kyler Szeto |
| Logan Clarke |
| Mason Bradford |
| Penny Auld |
| Skyler McLaughlan |
Sessions joining in with the players - SMHA will assign Goalies for our Pre-Season player camps by division and group number. More information will be posted on this when groups are announced.
Questions can be directed to Kim Gray (VPOperations@FlyersHockey.ca) or Brad Aucoin (VPCompetitive@flyershockey.ca)
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close