U23 Rec
Welcome to the U23 Information Page! This page will contain all details pertaining to U23 Division.
U23 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Group 1
First | Last |
MICHAEL | BAKER |
ZACHARY | BEAMISH |
OWEN | COURTNEY |
NICHOLAS | DAWSON |
RYAN | DYKE |
PARKER | HALL |
NICHOLAS | HOUSE |
RYERSON | LEBLANC |
JAYDEN | LEE |
MITCHELL | LOVASI |
GRADY | MACDONALD |
DAVID | MACDONALD |
MYLES | MCNEIL |
ETHAN | MEAGHER |
JACOB | SMITH |
JORDAN | SMITH |
BRENDEN | VERGE |
NICHOLAS | VIETH |
CARTER | WHITE |
Group 2
First | Last |
KEEGAN | ANDERSON |
NOLAN | BELFIELD |
CADEN | BISHOP |
CARTER | BLANCHARD |
DAWSON | BROWN |
NOAH | CARVERY |
JACK | CHISHOLM |
GRAYDON | CONRAD |
LOGAN | CONROD |
DAYNE | EVONG |
CARTER | FAULKNER |
JOEY | GAGNON |
BRADY | HENDERSON |
MICHAEL | MOMBOURQUETTE |
JACOB | MURRAY |
CAMERON | O'HEARN |
GRAESEN | OLIVER |
PATRICK | SICHKY |
KEATON | SPIDLE |
ADAM | WOODMAN |
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Crushers | 5 | 4 | 1 | 0 | 8 |
2 | Islanders | 5 | 4 | 1 | 0 | 8 |
3 | Steelers | 4 | 2 | 2 | 0 | 4 |
4 | Miners | 3 | 1 | 2 | 0 | 2 |
5 | Bulldogs | 4 | 1 | 3 | 0 | 2 |
6 | Vikings | 3 | 0 | 3 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Vikings | 0 | 0 | 0 | 0 | 0 |
5 | Crushers | 0 | 0 | 0 | 0 | 0 |
6 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 29 | 21 | 7 | 1 | 43 |
2 | Miners | 27 | 14 | 12 | 1 | 29 |
3 | Steelers | 27 | 11 | 14 | 2 | 24 |
4 | Vikings | 26 | 0 | 26 | 0 | 0 |
Mainland
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close