Goaltending Incentive
2024-2025 Goaltending Incentive
To encourage the continued development of Sackville Flyers Goaltenders, SMHA is offering the following Goaltending Incentives for the 2024-2025 Season:
- U9 - Free Registration ($800) for All Goaltenders
- U11 - Free Registration ($800) for First-Year Goaltenders
- Applies to ALL 2015 Goaltenders
- Applies to First-Time 2014 Goaltenders
- U13 and Older - Free Registration ($800) for First-Time Goaltenders
For ALL incentives noted above, the Player must remain a Goaltender for the entire season. If the Player switches away from Goaltender, the Registration will be pro-rated for the portion of the season remaining.
Please contact Tara McFeters (Finance@FlyersHockey.ca) with questions about this incentive, or to ensure your player's registration is rebated if this incentive applies to them.
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Crushers | 5 | 4 | 1 | 0 | 8 |
2 | Islanders | 5 | 4 | 1 | 0 | 8 |
3 | Steelers | 4 | 2 | 2 | 0 | 4 |
4 | Miners | 3 | 1 | 2 | 0 | 2 |
5 | Bulldogs | 4 | 1 | 3 | 0 | 2 |
6 | Vikings | 3 | 0 | 3 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Vikings | 0 | 0 | 0 | 0 | 0 |
5 | Crushers | 0 | 0 | 0 | 0 | 0 |
6 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 29 | 21 | 7 | 1 | 43 |
2 | Miners | 27 | 14 | 12 | 1 | 29 |
3 | Steelers | 27 | 11 | 14 | 2 | 24 |
4 | Vikings | 26 | 0 | 26 | 0 | 0 |
Mainland
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close