League News
Reminder: SMHA Registration Fees Due by October 1st
Dear Flyers Families,
This is a reminder that all registration fees for the 2025/26 season must be paid in full by October 1st.
-
If you selected credit card with installments at the time of registration, your card will be automatically charged for the balance on October 1st.
-
If you selected e-transfer, please ensure your remaining balance is sent to finance@flyershockey.ca before October 1st.
If you have any questions regarding payment, please feel free to reach out to our Director of Finance, Tara Amirault, at Finance@FlyersHockey.ca
Sep 25, 2025
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Crushers | 5 | 4 | 1 | 0 | 8 |
2 | Islanders | 5 | 4 | 1 | 0 | 8 |
3 | Steelers | 4 | 2 | 2 | 0 | 4 |
4 | Miners | 3 | 1 | 2 | 0 | 2 |
5 | Bulldogs | 4 | 1 | 3 | 0 | 2 |
6 | Vikings | 3 | 0 | 3 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Vikings | 0 | 0 | 0 | 0 | 0 |
5 | Crushers | 0 | 0 | 0 | 0 | 0 |
6 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 29 | 21 | 7 | 1 | 43 |
2 | Miners | 27 | 14 | 12 | 1 | 29 |
3 | Steelers | 27 | 11 | 14 | 2 | 24 |
4 | Vikings | 26 | 0 | 26 | 0 | 0 |
Mainland
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close