U9 Pre-Season Camps
The U9 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP U9: Shawn Wright (VPU9@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
| Time | Saturday | Sunday | Saturday | Time |
| Sept 19 | Sept 20 | Sept 26 | ||
| STADIUM | ARENA | ARENA | ||
| 6:00 AM | 6:00 AM | |||
| 6:30 AM | 6:30 AM | |||
| 7:00 AM | 7:00 AM | |||
| 7:30 AM | 7:30 AM | |||
| 8:00 AM |
U 9 Pre Session 1 Group 1
|
U 9 Pre Session 2 Group 1
|
U 9 Pre Session 3 Group 1
|
8:00 AM |
| 8:30 AM | 8:30 AM | |||
| 9:00 AM |
U 9 Pre Session 1 Group 2
|
U 9 Pre Session 2 Group 2
|
U 9 Pre Session 3 Group 2
|
9:00 AM |
| 9:30 AM | 9:30 AM | |||
| 10:00 AM |
U 9 Pre Session 1 Group 3
|
U 9 Pre Session 2 Group 3
|
U 9 Pre Session 3 Group 3
|
10:00 AM |
| 10:30 AM | 10:30 AM | |||
| 11:00 AM | 11:00 AM | |||
| 11:30 AM | 11:30 AM | |||
| 12:00 PM | 12:00 PM | |||
| STADIUM | ARENA | ARENA |
U9 Pre-Season Group 1
- Session 1 September 19, 2025 - 8:00am - 9:00am Sackville Sports Stadium
- Session 2 September 20, 2025 - 8:00am - 9:00am Sackville Arena
- Session 3 September 26, 2025 - 8:00am - 9:00am Sackville Arena
U9 Pre-Season Group 1 List:
TBA
U9 Pre-Season Group 2
- Session 1 September 19, 2025 - 9:00am - 10:00am Sackville Sports Stadium
- Session 2 September 20, 2025 - 9:00am - 10:00am Sackville Arena
- Session 3 September 26, 2025 - 9:00am - 10:00am Sackville Arena
U9 Pre-Season Group 2 List:
TBA
U9 Pre-Season Group 3
- Session 1 September 19, 2025 - 10:00am - 11:00am Sackville Sports Stadium
- Session 2 September 20, 2025 - 10:00am - 11:00am Sackville Arena
- Session 3 September 26, 2025 - 10:00am - 11:00am Sackville Arena
U9 Pre-Season Group 3 List:
TBA
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 2 | Dartmouth | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | Yarmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Orange | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 7 | 5 | 2 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Black | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Chebucto | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Western Valley | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close