U18 Rec Evaluations
This page will contain all details pertaining to U18 Division for U18 Rec Evaluations.
U18 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Please note the updated groups and ice schedule below:
Date | Time | Rink | Div |
Mon Oct 6 | 9:00 PM | Stadium | u18 1 vs 2 |
Mon Oct 6 | 10:00 PM | Stadium | u18 3 vs 4 |
Sat Oct 11 | 9:00 PM | Stadium | U 18 1 vs 3 |
Sat Oct 11 | 10:00 PM | Stadium | U18 2 vs 4 |
Mon Oct 13 | 9:00 PM | Stadium | U 18 1 vs 4 |
Mon Oct 13 | 10:00 PM | Stadium | U 18 2 vs 3 |
Groups:
TEAM 1 | POS | |
JAMES | RIEHL | Forward |
IAN | WHITE | Forward |
NOLAN | CASEY | Forward |
CALEB | LEBLANC | Forward |
Lucas | Foran | Forward |
MACK | BELFIELD | Forward |
NINA | ROBINSON | Forward |
ALIVIA | DOUTHWRIGHT | Forward |
JULEN | LOUREIRO | Defense |
REILEY | QUILLAN | Defense |
JAKE | ELLIOTT | Defense |
KODI | CROSSLEY | Defense |
TEAM 2 | POS | |
GAVIN | CLARKE | Forward |
JAKE | MACKEY | Forward |
CARSON | CAREW | Forward |
CAIDEN | MACNEIL | Forward |
LOGAN | CODNER | Forward |
COHEN | METZLER | Forward |
COOPER | JONES | Forward |
CONNOR | JOHNSON | Defense |
EVAN | BALCOM | Defense |
JAXON | CONNOLLY | Defense |
JAKE | ELLIOTT | Defense |
TEAM 3 | POS | |
KINGSTON | MELDRUM | Forward |
CHASE | TOWER | Forward |
BRODY | MILLS | Forward |
MATTEO | MARCATTILI MCCARTHY | Forward |
ELIJAH | MURPHY | Forward |
OWEN | JOSEY | Forward |
DOMINIK | OUELLETTE | Forward |
ZACH | FRASER | Forward |
WARREN | WHITE | Defense |
ROBERT | MACAULAY | Defense |
ETHAN | HURSHMAN | Defense |
TEAM 4 | POS | |
BROCK | ROGERS | Forward |
Jonah | Burns | forward |
MATTHEW | BENNETT | Forward |
BRADY | NOILES | Forward |
KEEGAN | WEBB | Forward |
BEN | POIRIER | Forward |
ADDISON | DODGE | Forward |
KAYDON | CROXEN | Defense |
CONNOR | MCGRATH | Defense |
AUSTIN WP | BOUTILIER | Defense |
AUSTIN NICHOLAS | BOUTILIER | Defense |
VICTORIA | DIETRICH | Player |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close