League News
Attention U15 AA/A/B Defense players - October 1st Ice time change
Due to an ice change outside of our control, ice times have been updated for tonight's sessions as per the below:
Defense Group 4 Session 1 (Skills) C5: Tues. Oct 1st - 5:30-6:30pm @ Sackville Arena
Defense Group 5 Session 1 (Skills) C6: Tues. Oct 1st - 6:30-7:30pm @ Sackville Arena
https://flyershockey.ca/l/46/Sackville-Minor-Hockey-Association/pages/8510/U15-AAAB/
Oct 1, 2024
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 21 | 20 | 0 | 0 | 0 | 1 | 41 |
2 | Dartmouth | 21 | 12 | 5 | 0 | 0 | 4 | 28 |
3 | South Shore | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
4 | Yarmouth | 20 | 9 | 7 | 0 | 0 | 4 | 22 |
5 | Bedford | 21 | 6 | 10 | 0 | 0 | 5 | 17 |
6 | Cole Harbour | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
7 | Sackville | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
8 | TASA | 21 | 2 | 18 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close