U23 Rec
Welcome to the U23 Information Page! This page will contain all details pertaining to U23 Division.
U23 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Ice Schedule:
Date | Time | Rink | Div |
Sun Oct 5 | 9-10:30 pm | Stadium | U23 |
Team 1 | |
MICHAEL | BAKER |
ZACHARY | BEAMISH |
OWEN | COURTNEY |
KEEGAN | ANDERSON |
RYAN | DYKE |
PARKER | HALL |
Adam | Woodman |
RYERSON | LEBLANC |
JAYDEN | LEE |
MITCHELL | LOVASI |
GRADY | MACDONALD |
DAVID | MACDONALD |
MYLES | MCNEIL |
ETHAN | MEAGHER |
JACOB | SMITH |
JORDAN | SMITH |
BRENDEN | VERGE |
NICHOLAS | VIETH |
CARTER | WHITE |
Team 2 | |
CADEN | BISHOP |
DAWSON | BROWN |
NOAH | CARVERY |
JACK | CHISHOLM |
DANIEL | CONNORS |
GRAYDON | CONRAD |
LOGAN | CONROD |
NICHOLAS | DAWSON |
DAYNE | EVONG |
JOEY | GAGNON |
BRADY | HENDERSON |
NICHOLAS | HOUSE |
MICHAEL | MOMBOURQUETTE |
JACOB | MURRAY |
CAMERON | O'HEARN |
GRAESEN | OLIVER |
TYLER | PRESLEY |
PATRICK | SICHKY |
KEATON | SPIDLE |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close