U15 AA/A/B
This page will contain all details pertaining to U15 Division for U15 Competitive Tryouts.
U15 Division Contacts:
- VP Competitive: Brad Aucoin VPCompetitive@FlyersHockey.ca
- U15 Comp Division Coordinator: Jessica Enman U15Comp@FlyersHockey.ca
Please scroll down OR click the link to jump to the section you are looking for:
U15 Competetive Tryouts
Quick Links: Competitive Tryout Policy | Evaluation Criteria
U15 Groups - October 13th
Congratulations to the players listed below on making a U15 Competitive Team.
Thanks to everyone for their continued hard work during the tryout, you should all be proud of our efforts. If you have any questions, please contact me at vpcompetitive@flyershockey.ca.
Thank you,
Brad Aucoin
VP Competitive
Final Sackville Flyers U15 AA Roster
Final Sackville Flyers U15 A Orange Roster
Final Sackville Flyers U15 A Black Roster
Final Sackville Flyers U15 B Orange Roster
Final Sackville Flyers U15 B Black Roster
U15 Tryout Schedule | |||||||||||
Saturday | Monday | Tuesday | Saturday | Sunday | Monday | Tuesday | Thursday | Saturday | Sunday | Time | |
28 Sept | 30 Sept | 1 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 10 Oct | 12 Oct | 13 Oct | ||
STADIUM | ARENA | ARENA | STADIUM | STADIUM | ARENA | ARENA | STADIUM | ARENA | ARENA | ||
6:00 AM | 6:00 AM | ||||||||||
6:30 AM | 6:30 AM | ||||||||||
7:00 AM | 7:00 AM | ||||||||||
7:30 AM | 7:30 AM | ||||||||||
8:00 AM | 8:00 AM | ||||||||||
8:30 AM | 8:30 AM | ||||||||||
9:00 AM | 9:00 AM | ||||||||||
9:30 AM |
C20 Scrimmage
|
9:30 AM | |||||||||
10:00 AM | 10:00 AM | ||||||||||
10:30 AM |
C21 Scrimmage
|
10:30 AM | |||||||||
11:00 AM | 11:00 AM | ||||||||||
11:30 AM | 11:30 AM | ||||||||||
12:00 PM | 12:00 PM | ||||||||||
12:30 PM | 12:30 PM | ||||||||||
1:00 PM |
C19 Scrimmage
|
1:00 PM | |||||||||
1:30 PM | 1:30 PM | ||||||||||
2:00 PM | 2:00 PM | ||||||||||
2:30 PM | 2:30 PM | ||||||||||
3:00 PM | 3:00 PM | ||||||||||
3:30 PM | 3:30 PM | ||||||||||
4:00 PM |
C1 U15 Goalies
|
C2 Forward Group 1 Skills
|
4:00 PM | ||||||||
4:30 PM |
C22 Balancing Game
|
4:30 PM | |||||||||
5:00 PM |
C3 Forward Group 2 Skills
|
C7 Scrimmage Group 1
|
C10 Scrimmage
|
C13 Scrimmage
|
C18 Scrimmage
|
5:00 PM | |||||
5:30 PM |
C5 Defence Group 4 Skills
|
C15 Scrimmage
|
C23 Balancing Game
|
5:30 PM | |||||||
6:00 PM |
C4 Forward Group 3 Skills
|
C8 Scrimmage Group 2
|
C11 Scrimmage
|
C14 Scrimmage
|
6:00 PM | ||||||
6:30 PM |
C6 Defence Group 5 Skills
|
C16 Scrimmage
|
6:30 PM | ||||||||
7:00 PM |
C9 Scrimmage Group 3
|
C12 Scimmage
|
7:00 PM | ||||||||
7:30 PM |
C17 Scrimmage
|
7:30 PM | |||||||||
8:00 PM | 8:00 PM | ||||||||||
8:30 PM | 8:30 PM | ||||||||||
9:00 PM | 9:00 PM | ||||||||||
9:30 PM | 9:30 PM | ||||||||||
10:00 PM | 10:00 PM | ||||||||||
10:30 PM | 10:30 PM | ||||||||||
STADIUM | ARENA | ARENA | STADIUM | STADIUM | ARENA | ARENA | STADIUM | ARENA | ARENA |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Bedford Gold | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
11 | Chebucto Green | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 20 | 2 | 13 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close