Defence Clinics
The Sackville Flyers Pre-Season Defence Clinics are scheduled as follows:
U11 Defence Clinic
Contact: Craig Foley (RiskManagement@FlyersHockey.ca)
We will need 2-3 goalies per session to shoot on. If interested, contact Craig Foley at the email above.
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U11 Defence Group 1
- Session 1 September 3, 2024 - 5:30pm Sackville Arena
- Session 2 September 16, 2024 - 5:00pm Sackville Sports Stadium
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U11 Defence Group 1 List:
First Name | Last Name |
LUKE | BENNETT |
RYLEE | BERKVENS |
MILA |
BLACKBURN |
DECLAN | BROWN |
COLE | BOUDREAU |
CONNOR | BURKE |
AXEL | FOLEY |
HENRY | FRASER |
MASON | GOLDRING |
BENJAMIN | KUSKE |
LUCAS | MULLINS |
BRADY | REID |
MATTHEW | RYAN |
JACK | TIMMONS |
LOCHLAN | TURLO |
MAXWELL | TURLO |
U11 Defence Group 2
- Session 1 September 9, 2024 - 6:00pm Sackville Sports Stadium
- Session 2 September 16, 2024 - 6:00pm Sackville Sports Stadium
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U11 Defence Group 2 List:
J BRYSON | ASHCROFT |
LUCAS | BELLINGHAM |
LAUCHLIN | BLACK |
ALEXANDER | COPLEY |
EMMA | FOLEY |
ACE | LAYTON |
EMMERSON | LENT |
CONNOR | MACDONALD |
BRONSON | MCLAUGHLIN |
LINDEN | MEZA |
LIAM | MURPHY |
CLARK | TOWNSEND |
MAXWELL | WARREN |
PARKER | YOUNG |
U13 Defence Clinic
-
Contact: Craig Foley (RiskManagement@FlyersHockey.ca)
We will need 2-3 goalies per session to shoot on. If interested, contact Craig Foley at the email above.
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U13 Defence Group 1
- Session 1 September 7, 2024 - 6:00pm Sackville Arena
- Session 2 September 12, 2024 - 5:30pm Sackville Arena
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U13 Defence Group 1 List:
First Name | Last Name |
DOMINICK | BUCKLAND |
NATE | CÔTÉ |
CARSON | CRANIDGE |
COHEN | DODGE |
HARRISON | ELLERBECK |
JACKSON | LATTER |
BRETON | MACDONALD |
BLAKE | MACDONALD |
OWEN | NOWLAN |
JAXEN | PATTERSON |
DECLAN | PEREIRA |
ALEKS | RIVERS |
GRAYSON | SLADE |
JAX | SPENCER |
NATE | SPONAGLE |
U13 Defence Group 2
- Session 1 September 7, 2024 - 7:00pm Sackville Arena
- Session 2 September 12, 2024 - 6:30pm Sackville Arena
Please have all players arrive 45 minutes prior to ice time for instruction in the dressing room.
U13 Defence Group 2 List:
First Name | Last Name |
COHEN | BOUTILIER |
BROOKLYN | BUTLER-KEATS |
ISLA | CARSON |
LUCAS | CARSON |
BENJAMIN | CLARKE |
CAMERON | CONNORS |
BENJAMIN | DOUCET |
OWEN | FOLEY |
MACCONNELL | FORSTER |
NATHAN | LERUE |
HENRY | MEADOWS |
LILA | MUNROE |
VINCENT | OUELLETTE |
WILLIAM | SEMINATORE |
OWEN | SURETTE |
JACE | WEYMAN |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Bedford Gold | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
11 | Chebucto Green | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 20 | 2 | 13 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title