U11 Pre-Season Camps
The U11 Pre-Season Camp consists of four groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U11 Pre-Season Group 1
- Session 1 September 7, 2024 - 12:00pm Sackville Arena
- Session 2 September 14, 2024 - 8:00am Sackville Sports Stadium
- Session 3 September 21, 2024 - 8:00am Sackville Arena
- Session 4 September 21, 2024 - 4:00pm Sackville Arena
- Session 5 September 22, 2024 - 12:00pm Sackville Arena
U11 Pre-Season Group 1 List:
First Name | Last Name |
LUKE | BENNETT |
MILA | BLACKBURN |
COLE | BOUDREAU |
CARTER | DART |
RILEY | DAVIS |
HUDSON | DECKER |
PARKER | DEMPSEY |
HENRY | FRASER |
ETHAN | FUDGE |
MASON | GOLDRING |
ETHAN | GREENOUGH |
CALEB | HARRIS |
LUCAS | MULLINS |
CASH | O'FLAHERTY |
CAYDEN | ORYCHOCK |
BRADY | REID |
ELLE | REID |
MATTHEW | RYAN |
BENJAMIN | SABEAN |
LOCHLAN | TURLO |
MAXWELL | TURLO |
U11 Pre-Season Group 2
- Session 1 September 7, 2024 - 1:00pm Sackville Arena
- Session 2 September 14, 2024 - 9:00am Sackville Sports Stadium
- Session 3 September 21, 2024 - 9:00am Sackville Arena
- Session 4 September 21, 2024 - 5:00pm Sackville Arena
- Session 5 September 22, 2024 - 1:00pm Sackville Arena
U11 Pre-Season Group 2 List:
First Name | Last Name |
LUCAS | BELLINGHAM |
LAUCHLIN | BLACK |
JAXON | BUTLER |
KADEN | DOUTHWRIGHT |
ELLIOT | HARPER |
LOGAN | HIRE |
BLAKE | HODGSON |
AIDEN | KINCADE |
EMMERSON | LENT |
MASON | MACLEAN |
JACK | MALCOLM |
OLIVER | MCCARTHY |
ISABEL | MCVICAR |
LINDEN | MEZA |
JACK | O'CONNOR |
EMERY | SHAW |
NOAH | SIMOENS |
BORDEN | SYKES |
LOGAN | TIPPER |
ZACHARY | WAYE |
LUCY | ZAPPIA |
U11 Pre-Season Group 3
- Session 1 September 7, 2024 - 2:00pm Sackville Arena
- Session 2 September 14, 2024 - 10:00am Sackville Sports Stadium
- Session 3 September 21, 2024 - 10:00am Sackville Arena
- Session 4 September 21, 2024 - 6:00pm Sackville Arena
- Session 5 September 22, 2024 - 2:00pm Sackville Arena
U11 Pre-Season Group 3 List:
First Name | Last Name |
JACK | BOWIE |
JAIDEN | BROWN |
HUNTER | BRUNEAU |
FLYNN | CARLTON |
COEN | CANNING |
REED | CLARKE |
MASON | CURRIE |
TRISTAN | FERRIS |
JACKSON | FROST |
JAMESON | GISBORNE |
CASEY | LEVY |
PEYTON | LIVELY |
ELLIOTT | MACDONALD |
CONNOR | MACDONALD |
BENJAMIN | MCLEOD |
JODECI | SCALLION-SUTHERBY |
GRAYSON | SMITH |
EVAN | SPINNEY |
MAXWELL | WARREN |
PARKER | YOUNG |
CASH | YOUNG |
U11 Pre-Season Group 4
- Session 1 September 7, 2024 - 4:00pm Sackville Sports Stadium
- Session 2 September 21, 2024 - 11:00am Sackville Arena
- Session 3 September 21, 2024 - 7:00pm Sackville Arena
- Session 4 September 22, 2024 - 3:00pm Sackville Arena
- Session 5 September 23, 2024 - 5:00pm Sackville Sports Stadium
U11 Pre-Season Group 4 List:
First Name | Last Name |
J BRYSON | ASHCROFT |
RYLEE | BERKVENS |
LIAM | BLACKWELL |
BRODY | COUGHLAN |
ETHAN | D'EON |
OWEN | EHLER |
AXEL | FOLEY |
EMMA | FOLEY |
EMMETT | GODFREY |
KYLE | HARVIEUX |
BEN | HICKS |
LIAM | HYSON |
JAKOBI | KACHIKWU |
BENJAMIN | KUSKE |
LOGAN | MACDONALD |
MAXWELL | MUELLER |
DIMITRI | MURPHY |
LIAM | MURPHY |
LYLA | PENNELL |
CONNOR | SMITH |
JACK | TIMMONS |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Bedford Gold | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
11 | Chebucto Green | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 20 | 2 | 13 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close