League News
Attention U15 AA/A/B Defense players - October 1st Ice time change
Due to an ice change outside of our control, ice times have been updated for tonight's sessions as per the below:
Defense Group 4 Session 1 (Skills) C5: Tues. Oct 1st - 5:30-6:30pm @ Sackville Arena
Defense Group 5 Session 1 (Skills) C6: Tues. Oct 1st - 6:30-7:30pm @ Sackville Arena
https://flyershockey.ca/l/46/Sackville-Minor-Hockey-Association/pages/8510/U15-AAAB/
Oct 1, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Eastern Shore | 9 | 6 | 1 | 0 | 0 | 2 | 14 |
2 | TASA Orange | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
3 | Cole Harbour | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
4 | Sackville Orange | 8 | 5 | 2 | 0 | 0 | 1 | 11 |
5 | Bedford Gold | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
6 | Bedford White | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
7 | Halifax Black | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
8 | TASA Black | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
9 | Halifax Red | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
10 | Bedford Blue | 8 | 2 | 3 | 0 | 0 | 3 | 7 |
11 | Dartmouth | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
12 | Chebucto Green | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
13 | Sackville Black | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
14 | East Hants | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
15 | Chebucto White | 8 | 0 | 6 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close