League News
U7 Pre-Season Session from U7 VP Matt Brown
Hello everyone,
Thank you for your patience the last few days. There's been a lot of moving parts this weekend and getting in to the system to get the groups together took longer than expected.
Here are the groups and ice times for this week:
Group 1: Monday 4-5PM at the Sackville Arena, Thursday 5-6 PM Sackville Sports Stadium
Group 2:Monday 5-6PM at the Sackville Arena, Thursday 5-6PM Sackville Arena
Group 3: Monday 6-7PM at the Sackville Arena, Friday 5-6 PM Sackville Sports Stadium
Group 4: Wednesday 6-7 PM at the Sackville Arena, Friday 5-6 PM at the Sackville Arena
See you all at the rink this week.
Matt
Group 1
First Name | Last Name |
EVA | ABBEY |
BRETON | BARRON |
BLAKE | BEAVER |
KYLE | CAMPBELL |
JORDAN | CARR |
KINSLEY | COSHELL |
ABEL | COSTARD |
HUCK | DEMPSEY |
LINCOLN | DEMPSTER |
BENNETT | FELIX |
BRAYDEN | FORBES |
JULES | HANNA |
HUDSON | HARDING |
WESTON | HUMPHREY-HENDRIKS |
GRAYSON | HUNT |
NASH | KING |
JAKAB | KONTRA |
LACHLAN | LYALL |
BARRETT | MACDONALD |
JASPER | MCLAUGHLAN |
BEAU | MCSWEENEY |
SULLIVAN | MUELLER |
CONOR | MUISE |
LOWEN | PIKE |
SOPHIA | POLLEY |
MYLES | SAMPSON |
COSIMA | SCOTT |
SCOTT | TAYLOR |
MEHKI | TENCH |
MARK | TURCHIN |
NOLAN | WALSH |
Group 2
First Name | Last Name |
SAM | ADAMSKI |
DYLAN | BARNES |
BRIGITTE | BLAQUIERE |
LUKE | CAMERON |
EVERETT | CARRIGAN |
AUSTIN | COOK |
ZACHARY | CRANE |
ALEXA | DEGRACE |
JASPER | DENNIS |
OLIVER | DENNIS |
ELLIOTT | FARR |
JACOB | FORREST |
ETHAN | HAMILTON |
KADEN | HARTLIN-SNAIR |
OWEN | HOWE |
OLIVER | INGRAHAM |
MAX | KENNEDY |
EMILIA | KRUSZEWSKI |
CHASE | LUCAS |
OLIVER MICHAEL | MACDONALD |
JACK | MCEWEN |
DANIEL | MCVICAR |
AIDEN | MORSE |
LAYLA | O'FLAHERTY |
JAYCE | PATTERSON |
LANDON | POWER |
LINCOLN | SAMPSON |
NIXON | SHIELDS |
LAWSON | SZETO |
BENNETT | THOMAS |
JACE | TUCKER |
ALEX | WARREN |
Group 3
First Name | Last Name |
JAMES | ALWARD |
BRODY | BANKS |
OLIVER | BRIDEAU |
MYLES | CALHOUN |
CONNOR | CHAN |
LANDON | COLFORD |
RYLEE | CULLEN |
LINCOLN | DART |
EMRY | FANCY |
JAYCE | FRASER |
ETHAN | GRADY |
HENRY | HAYES |
BRADFORD | HOWE |
LACHLAN | JERRETT |
BLAKE | KENNEDY |
LONDON | LANDRY |
GRAYSON | LOCKERBY |
SIMON | MACDONALD |
JACOB | MCALLISTER |
CALLIE | MEADOWS |
ZAYDEN | MORRIS-WELLS |
MICHAEL | O'LEARY |
EUGENE | PARSONS |
NATHAN | RODGERS |
HUDSON | SABEAN |
MAXWELL | SILVER |
REID | SPIDLE |
HANES | THOMAS |
REMI | TRECARTIN |
KELLEN | WEST |
COLTON | WILLIAMS |
BENJAMIN | WOOD |
Group 4
First Name | Last Name |
BENJAMIN | ANDERSON |
MADISON | BACKER |
THEO | BROAD |
SULLIVAN | BROOKS |
JAMES | CHIASSON |
LOGAN | CLARKE |
SPENCER | CURRAN |
REID | DALE |
LINCOLN | DOUCET |
GAVIN | DUFFY |
LUCY | FROST |
ELIAS | GODFREY |
OWEN | HICKEY |
BRADY | HOLMES |
NASH | KEEPING |
SAM | KELAWALA |
CRUZ | LAYTON |
JAY | LEGERE |
ZANE | MACMELLON |
WILDER | MARCHAND |
RYLAN | MELVIN |
BOWEN | MOORE |
LIAM | OKEEFE |
FREDERICK MOSES | PALMER |
CARTER | ROOP |
MICAH | RUBERTO |
FREDERICK | SMITH OLIVER |
TATE | SOMERS |
THEO | TIMMONS |
LUKE | TIMMONS |
JAMESON | WHITEHEAD |
COHEN | WHITING |
Oct 2, 2023
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close