League News
SMHA Spring Checking Clinic - Registration Open!
Registration is Open for SMHA’s Spring Checking Clinic.
There are two sessions to choose from:
Saturday, June 14th - 1:00pm-4:00pm Greenfoot Energy Centre [1pm-2pm - 1 hour classroom session in the Boardroom, followed by 2 hours on the ice from 2pm-4pm]
or
Sunday, June 15th - 11:00am - 2:00pm Greenfoot Energy Centre [11am-12pm - 1 hour classroom session in the Boardroom followed, by 2 hours on the ice from 12pm-2pm]
Tyler Doyle will run the clinic again this spring, and will be supported by one other certified coach.
For more details and to sign up, please visit and complete the Google Form:
https://forms.gle/z3ZSJTfrWSJZKR7C9
- $50.00 Registration Fee
- Payable only by EMT to Finance@FlyersHockey.ca
- Please include "[Player Name] - SMHA Checking Clinic" in the Message to Recipient
- SMHA's Financial Year-End was April 30th. Carry-Forward Credits on player profiles are still being finalized. For these Spring Clinics being so close to the Year-End, EMT is the only Method of Payment being offered at this time.
Jun 3, 2025
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title