U11 Pre-Season Camps
The U11 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Matt Brown (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
Time Saturday Sunday Sunday Time Sept 5 Sept 6 Sept 13 ARENA ARENA ARENA 9:00 AM 9:00 AM 9:30 AM 9:30 AM 10:00 AM 10:00 AM 10:30 AM 10:30 AM 11:00 AM 11:00 AM 11:30 AM U 11 Session 2 Group 111:30 AM 12:00 PM U 11 Session 1 Group 112:00 PM 12:30 PM U 11 Session 2 Group 212:30 PM 1:00 PM U 11 Session 1 Group 21:00 PM 1:30 PM U 11 Session 2 Group 31:30 PM 2:00 PM U 11 Session 1 Group 32:00 PM 2:30 PM 2:30 PM 3:00 PM U11 Session 3 Group 13:00 PM 3:30 PM 3:30 PM 4:00 PM U11 Session 3 Group 24:00 PM 4:30 PM 4:30 PM 5:00 PM U 11 Session 3 Group 35:00 PM 5:30 PM 5:30 PM 6:00 PM 6:00 PM ARENA ARENA ARENA
U11 Pre-Season Group 1
- Session 1 September 5, 2026 - 12:00pm - 1:00pm Sackville Arena
- Session 2 September 6, 2026 - 11:30am - 12:30pm Sackville Arena
- Session 3 September 13, 2026 - 3:00pm - 4:00pm Sackville Arena
U11 Pre-Season Group 1 List:
TBA
U11 Pre-Season Group 2
- Session 1 September 5, 2026 - 1:00pm - 2:00pm Sackville Arena
- Session 2 September 6, 2026 - 12:30pm - 1:30pm Sackville Arena
- Session 3 September 13, 2026 - 4:00pm - 5:00pm Sackville Arena
U11 Pre-Season Group 2 List:
TBA
U11 Pre-Season Group 3
- Session 1 September 5, 2026 - 2:00pm - 3:00pm Sackville Arena
- Session 2 September 6, 2026 - 1:30pm - 2:30pm Sackville Arena
- Session 3 September 13, 2026 - 5:00pm - 6:00pm Sackville Arena
U11 Pre-Season Group 3 List:
TBA
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close