U13 Pre-Season Camps
The U13 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U13 Pre-Season Group 1
- Session 1 September 2, 2025 - 6:30pm - 7:30pm Sackville Arena
- Session 2 September 5, 2025 - 6:00pm - 7:00pm Sackville Arena
- Session 3 September 6, 2024 - 8:00am - 9:00am Sackville Sports Stadium
U13 Pre-Season Group 1 List:
| First Name | Last Name | Position |
| LUKE | BENNETT | Defense |
| COLE | BOUDREAU | Defense |
| CONNOR | BURKE | Defense |
| BROOKLYN | BUTLER-KEATS | Defense |
| BENJAMIN | CLARKE | Defense |
| MASON | CURRIE | Defense |
| WESTON | KELLEY | Defense |
| HENRY | LEGAY | Defense |
| EMMETT | MCLAUGHLAN | Defense |
| HENRY | MEADOWS | Defense |
| LOCHLAN | TURLO | Defense |
| JACE | WEYMAN | Defense |
| CAMERON | BRANN | Forward |
| JAXSON | COUGHLAN | Forward |
| CARTER | DART | Forward |
| RILEY | DAVIS | Forward |
| SAMUEL | FENTON | Forward |
| ETHAN | GREENOUGH | Forward |
| GABRIEL | LAIDLAW | Forward |
| HENRY | MARCHAND | Forward |
| CARTER | MOSES | Forward |
| CALLEN | WALL | Forward |
| DILLON | WAMBOLDT | Forward |
| PARKER | YOUNG | Forward |
| BRADY | YOUNG | Forward |
U13 Pre-Season Group 2
- Session 1 September 2, 2025 - 7:30pm - 8:30pm Sackville Arena
- Session 2 September 5, 2025 - 7:00pm - 8:00pm Sackville Arena
- Session 3 September 6, 2024 - 9:00am - 10:00am Sackville Sports Stadium
U13 Pre-Season Group 2 List:
| First Name | Last Name | Position |
| COHEN | BOUTILIER | Defense |
| CAMERON | CONNORS | Defense |
| NATE | CÔTÉ | Defense |
| MACCONNELL | FORSTER | Defense |
| LUCAS | MULLINS | Defense |
| OWEN | NOWLAN | Defense |
| JAXEN | PATTERSON | Defense |
| GRAYSON | SLADE | Defense |
| JAX | SPENCER | Defense |
| JACK | BOWIE | Forward |
| COEN | CANNING | Forward |
| REED | CLARKE | Forward |
| NATHAN | CORBEIL | Forward |
| CARTER | D'EON | Forward |
| CAYDEN | LAWRENCE | Forward |
| JOSHUA | MACDONALD | Forward |
| CARTER | MADDOX | Forward |
| MATTHEW | RYAN | Forward |
| CASH | YOUNG | Forward |
U13 Pre-Season Group 3
- Session 1 September 2, 2025 - 8:30pm - 9:30pm Sackville Arena
- Session 2 September 5, 2025 - 8:00pm - 9:00pm Sackville Arena
- Session 3 September 6, 2024 - 10:00am - 11:00am Sackville Sports Stadium
U13 Pre-Season Group 3 List:
| First Name | Last Name | Position |
| AMARI | BIRTHWRIGHT | Defense |
| ACE | LAYTON | Defense |
| CASEY | LEVY | Defense |
| CONNOR | MACDONALD | Defense |
| OWEN | MIKKELSEN | Defense |
| WILLIAM | MOORE-SAMPSON | Defense |
| DECLAN | PEREIRA | Defense |
| ASHTON | REID-SYLLIBOY | Defense |
| ANDRII | ROIENKO | Defense |
| JAIDEN | BROWN | Forward |
| HUNTER | BRUNEAU | Forward |
| CALEB | HARRIS | Forward |
| PEYTON | LIVELY | Forward |
| BENJAMIN | MCLEOD | Forward |
| DIMITRI | MURPHY | Forward |
| HOLDEN | SIEGNER | Forward |
| GRAYSON | SMITH | Forward |
| EVAN | SPINNEY | Forward |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close