U9 Pre-Season Camps
The U9 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP U9: Shawn Wright (VPU9@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U9 Pre-Season Group 1
- Session 1 September 27, 2025 - 8:00am - 9:00am Sackville Arena
- Session 2 September 28, 2025 - 8:00am - 9:00am Sackville Arena
- Session 3 September 29, 2025 - 4:00pm -5:00pm Sackville Arena
U9 Pre-Season Group 1 List:
Player Name | Last Name |
EMERSON | BLAIR |
DANIEL | CLARKE |
SPENCER | CURRAN |
LINCOLN | DART |
OLIVER | DENNIS |
JAYCE | FRASER |
JULES | HANNA |
BRADY | HOLMES |
GRAYSON | HUNT |
NASH | KEEPING |
JAY | LEGERE |
ELLIOTT | LOVISA |
CHASE | LUCAS |
LACHLAN | LYALL |
LEDGER | MCCULLOUGH |
SULLIVAN | MUELLER |
LIAM | OKEEFE |
LENNOX | PARKER |
WESTON | PARSONS |
MAXWELL | SILVER |
ODIN | SPICER |
JACE | THIBAULT |
HANES | THOMAS |
CLARK | TODA WORDEN |
U9 Pre-Season Group 2
- Session 1 September 27, 2025 - 9:00am - 10:00am Sackville Arena
- Session 2 September 28, 2025 - 9:00am - 10:00am Sackville Arena
- Session 3 September 29, 2025 - 5:00pm -6:00pm Sackville Arena
U9 Pre-Season Group 2 List:
First Name | Last Name |
JACOB | ALLEN |
BLAKE | BEAVER |
SULLIVAN | BROOKS |
LUKE | CAMERON |
LANDON | COLFORD |
BENNETT | FELIX |
DYLAN | GRAY |
NOAH | HUDSON |
BEAU | KELLY |
MAXWELL | LOGAN |
CALLAHAN | MCCULLOUGH |
DANIEL | MCVICAR |
EUGENE | PARSONS |
JAYCE | PATTERSON |
SOPHIA | POLLEY |
LANDON | POWER |
MYLES | SAMPSON |
SCOTT | TAYLOR |
JACE | TUCKER |
MARK | TURCHIN |
COLTON | WILLIAMS |
U9 Pre-Season Group 3
- Session 1 September 27, 2025 - 10:00am - 11:00am Sackville Arena
- Session 2 September 28, 2025 - 10:00am - 11:00am Sackville Arena
- Session 3 September 29, 2025 - 6:00pm -7:00pm Sackville Arena
U9 Pre-Season Group 3 List:
First Name | Last Name |
EVA | ABBEY |
BENJAMIN | ANDERSON |
DYLAN | BARNES |
OLIVER | BRIDEAU |
KYLE | CAMPBELL |
EVERETT | CARRIGAN |
REID | DALE |
JASPER | DENNIS |
BRAYDEN | FORBES |
JACOB | FORREST |
ELIAS | GODFREY |
ETHAN | GRADY |
HUDSON | HARDING |
HENRY | HAYES |
CRUZ | LAYTON |
AIDEN | MORSE |
MICAH | RUBERTO |
LAWSON | SZETO |
JAKE | VOKEY |
NOLAN | WALSH |
ALEX | WARREN |
JESSE | WHATTAM |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close