U18 Rec Evaluations
This page will contain all details pertaining to U18 Division for U18 Rec Evaluations.
U18 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Congratulations to all of our U18 Flyers on their team placements! We are looking forward to a great 2025/26 season!
U18 Team Rosters
| BRUINS ( HURSHMAN) | POS | |
| Koleton | Soper | Goaltender |
| ALIVIA | DOUTHWRIGHT | Forward |
| ZACH | FRASER | Forward |
| COOPER | JONES | Forward |
| COHEN | LIVELY | Forward |
| ROBERT | MACAULAY | Forward |
| CAIDEN | MACNEIL | Forward |
| MATTEO | MARCATTILI MCCARTHY | Forward |
| KINGSTON | MELDRUM | Forward |
| COHEN | METZLER | Forward |
| BRODY | MILLS | Forward |
| BRADY | NOILES | Forward |
| BEN | POIRIER | Forward |
| KODI | CROSSLEY | Defense |
| VINCENT | DICAIRE | Defense |
| JAY | FALCONE | Defense |
| ETHAN | HURSHMAN | Defense |
| GABE | SIMPSON | Defense |
| CANADIENS (LOUREIRO) | POS | |
| ETHAN | BOUCHER | Goaltender |
| GABE | BEATON | Forward |
| MATTHEW | BENNETT | Forward |
| NOLAN | CASEY | Forward |
| LOGAN | CODNER | Forward |
| OWEN | JOSEY | Forward |
| JAKE | MACKEY | Forward |
| ELIJAH | MURPHY | Forward |
| DOMINIK | OUELLETTE | Forward |
| KEEGAN | WEBB | Forward |
| IAN | WHITE | Forward |
| AUSTIN WP | BOUTILIER | Defense |
| AUSTIN NICHOLAS | BOUTILIER | Defense |
| KAYDON | CROXEN | Defense |
| JULEN | LOUREIRO | Defense |
| CONNOR | MCGRATH | Defense |
| REILEY | QUILLAN | Defense |
| WARREN | WHITE | Defense |
| LEAFS ( LeBLANC) | POS | |
| SAWYER | SMITH | Goaltender |
| MACK | BELFIELD | Forward |
| CARSON | CAREW | Forward |
| GAVIN | CLARKE | Forward |
| ADDISON | DODGE | Forward |
| Lucas | Foran | Forward |
| CALEB | LEBLANC | Forward |
| CONNOR | MORRISON | Forward |
| JAMES | RIEHL | Forward |
| NINA | ROBINSON | Forward |
| BROCK | ROGERS | Forward |
| CHASE | TOWER | Forward |
| CALLUM | ANDERSON | Defense |
| EVAN | BALCOM | Defense |
| JAXON | CONNOLLY | Defense |
| VICTORIA | DIETRICH | Defense |
| JAKE | ELLIOTT | Defense |
| CONNOR | JOHNSON | Defense |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | TASA Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | TASA Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Chebucto | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bedford White | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Eastern Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close