League News
Attn: SMHA Volunteers re: Criminal Record Checks
Attn: SMHA Volunteers re: Criminal Record Checks
We have been advised by Hockey Nova Scotia that all newly-completed Criminal Record Checks will be filed under the History tab of your Volunteer HCR profile, as opposed to the Qualifications tab where the rest of your courses and certifications are tracked. If you have recently submitted a brand new or updated Criminal Record Check and you do not see the results under Qualifications, please check the History tab.
If you have any questions, feel free to contact Craig Foley, Risk Management at RiskManagement@FlyersHockey.ca anytime.
Thank you to all SMHA volunteers!
Craig Foley
SMHA Risk Management
RiskManagement@FlyersHockey.ca
Oct 26, 2021
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 6 | 4 | 0 | 2 | 10 |
| 2 | MWF Red | 6 | 4 | 2 | 0 | 8 |
| 3 | CB Blizzard Orange U13 | 5 | 3 | 1 | 1 | 7 |
| 4 | Western Riptide | 6 | 3 | 2 | 1 | 7 |
| 5 | MW Force Black | 4 | 2 | 1 | 1 | 5 |
| 6 | CB Blizzard Green U13-15 | 4 | 2 | 1 | 1 | 5 |
| 7 | MW Force White | 5 | 2 | 3 | 0 | 4 |
| 8 | ME Inferno Ice | 5 | 2 | 3 | 0 | 4 |
| 9 | CB Blizzard Red U13 | 4 | 2 | 2 | 0 | 4 |
| 10 | MW Force Crimson | 3 | 1 | 2 | 0 | 2 |
| 11 | CB Blizzard Blue U13 | 5 | 1 | 4 | 0 | 2 |
| 12 | ME Inferno Fire | 5 | 0 | 5 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title