Forward
#2 Gavin Clarke
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Sackville Black | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | 02. Silver Championship Round | Sackville Leafs | F | 4 | 2 | 3 | 2 | 5 | 0 | 0 | 2 |
| 2024-2025 | Playoffs | Sackville Leafs | F | 4 | 9 | 7 | 2 | 9 | 1 | 0 | 2 |
| 2024-2025 | Regular Season | Sackville Leafs | F | 4 | 18 | 3 | 7 | 10 | 0 | 0 | 34 |
| 2023-2024 | Silver Championship Round | Sackville Leafs | F | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | Sackville Leafs | F | 4 | 14 | 2 | 5 | 7 | 1 | 0 | 2 |
| 2023-2024 | Regular Season | Sackville Leafs | F | 4 | 21 | 6 | 11 | 17 | 1 | 0 | 8 |
| 2022-2023 | Playoffs | Sackville Team 5 | F | 4 | 16 | 6 | 7 | 13 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Sackville Team 5 | F | 4 | 13 | 5 | 5 | 10 | 0 | 2 | 0 |
| 2021-2022 | Playoffs | Sackville Leafs | F | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2021-2022 | Championship Round | Sackville Leafs | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season Phase 2 | Sackville Leafs | F | 3 | 7 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | Sackville Leafs | F | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.