League News
Attn: SMHA Volunteers re: Criminal Record Checks
Attn: SMHA Volunteers re: Criminal Record Checks
We have been advised by Hockey Nova Scotia that all newly-completed Criminal Record Checks will be filed under the History tab of your Volunteer HCR profile, as opposed to the Qualifications tab where the rest of your courses and certifications are tracked. If you have recently submitted a brand new or updated Criminal Record Check and you do not see the results under Qualifications, please check the History tab.
If you have any questions, feel free to contact Craig Foley, Risk Management at RiskManagement@FlyersHockey.ca anytime.
Thank you to all SMHA volunteers!
Craig Foley
SMHA Risk Management
RiskManagement@FlyersHockey.ca
Oct 26, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
| 2 | Sackville Black | 22 | 15 | 3 | 0 | 0 | 4 | 34 |
| 3 | Sackville Orange | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
| 4 | East Hants | 23 | 11 | 9 | 0 | 0 | 3 | 25 |
| 5 | Dartmouth | 22 | 9 | 8 | 0 | 0 | 5 | 23 |
| 6 | Cole Harbour | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
| 7 | TASA Black | 23 | 9 | 11 | 0 | 0 | 3 | 21 |
| 8 | Chebucto | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 9 | Bedford White | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
| 10 | TASA Orange | 21 | 4 | 14 | 0 | 0 | 3 | 11 |
| 11 | Halifax | 20 | 0 | 17 | 0 | 0 | 3 | 3 |
Modal title