League News
Seeking Expression of Interest in Ombudsmen
Update: December 5, 2025
A quick reminder that submissions for the SMHA Ombudsman position close today at 11:59 PM (Friday, December 5, 2025). If you’re interested, please email Natalie Lafleche at Secretary@FlyersHockey.ca with a brief message confirming you meet the requirements and why you'd be a good fit.
----
SMHA is putting a call out for interest in the following position:
Submission Deadline: 11:59pm, Friday, December 5, 2025
Please email Natalie Lafleche at Secretary@FlyersHockey.ca to express your interest. Please include a short message confirming that you meet the requirements, and why you think you would be suitable for the role.
Nov 28, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 19 | 16 | 3 | 0 | 0 | 0 | 32 |
| 2 | Cole Harbour Red | 19 | 15 | 2 | 0 | 0 | 2 | 32 |
| 3 | Bedford Blue | 19 | 13 | 5 | 0 | 0 | 1 | 27 |
| 4 | Sackville | 20 | 10 | 7 | 0 | 0 | 3 | 23 |
| 5 | Bedford White | 15 | 10 | 3 | 0 | 0 | 2 | 22 |
| 6 | Dartmouth | 18 | 6 | 9 | 0 | 0 | 3 | 15 |
| 7 | TASA | 18 | 5 | 10 | 0 | 0 | 3 | 13 |
| 8 | Chebucto | 18 | 4 | 12 | 0 | 0 | 2 | 10 |
| 9 | West Hants | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 10 | Western Valley | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 16 | 1 | 13 | 0 | 0 | 2 | 4 |
| 12 | Halifax | 21 | 0 | 20 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title